Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Aug 22, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced!

Details
File Before After Percent reduction
/images/searchicon.png 0.71kb 0.71kb 0.96%
/2019/01/03/ShuffleNet-An-Extremely-Efficient-Convolutional-Neural-Network-for-Mobile-Devices/1546173604761.png 37.27kb 37.05kb 0.58%
/2019/04/21/ECCV2018-目标检测-CornerNet-Detecting-Objects-as-Paired-Keypoints/1555816242813.png 495.85kb 494.82kb 0.21%
/2018/07/26/R-CNN/1532572649860.png 1,506.46kb 1,503.56kb 0.19%
/2018/07/26/R-CNN/1532424195227.png 1,399.38kb 1,396.75kb 0.19%
/2019/03/21/Mask-R-CNN/1553134895719.png 1,031.09kb 1,029.22kb 0.18%
/2019/04/09/CVPR-2019人群检测计数-PSDDN-Point-in-Box-out-Beyond-Counting-Persons-in-Crowds/1554778950563.png 1,602.98kb 1,600.42kb 0.16%
/2018/08/07/SSD/1533607827717.png 1,028.80kb 1,027.34kb 0.14%
/2018/07/26/R-CNN/1532237563610.png 438.45kb 437.86kb 0.13%
/2019/06/19/CVPR2019-Oral-高更再世-GauGAN-Semantic-Image-Synthesis-with-Spatially-Adaptive-Normalization/1560941036722.png 1,460.07kb 1,458.21kb 0.13%
/2018/08/01/Faster-R-CNN/1533124977460.png 783.04kb 782.09kb 0.12%
/2019/08/22/利用灰度图提升re-id-GreyReID-A-Two-stream-Deep-Framework-with-RGB-grey-Information-for-Person-Re-identification/1566120183163.png 77.34kb 77.25kb 0.12%
/2018/11/12/人体姿态估计-Realtime-Multi-Person-2D-Pose-Estimation-using-Part-Affinity-Fields/1542008756164.png 747.02kb 746.15kb 0.12%
/2018/07/26/R-CNN/1532572630894.png 1,573.49kb 1,571.82kb 0.11%
/2018/08/12/YOLOv2-and-YOLO9000/1533802901317.png 1,068.33kb 1,067.27kb 0.10%
/2018/11/19/人群检测、密集遮挡——Repulsion-Loss-Detecting-Pedestrians-in-a-Crowd/1542339971313.png 543.95kb 543.42kb 0.10%
/2018/08/03/YOLO/1533283582281.png 1,321.81kb 1,320.77kb 0.08%
/2018/08/01/Faster-R-CNN/1532944624469.png 668.51kb 668.16kb 0.05%
/2019/05/02/目标检测-47mAP-CenterNet-Keypoint-Triplets-for-Object-Detection/1556177111165.png 675.13kb 674.81kb 0.05%
/2018/07/28/Fast-R-CNN/1532588038900.png 360.42kb 360.27kb 0.04%
/2019/04/21/ECCV2018-目标检测-CornerNet-Detecting-Objects-as-Paired-Keypoints/1555814956051.png 888.20kb 887.83kb 0.04%
/2019/08/22/利用灰度图提升re-id-GreyReID-A-Two-stream-Deep-Framework-with-RGB-grey-Information-for-Person-Re-identification/1566102756223.png 992.27kb 991.89kb 0.04%
/2019/01/03/ShuffleNet-An-Extremely-Efficient-Convolutional-Neural-Network-for-Mobile-Devices/1546173619018.png 33.26kb 33.26kb 0.02%
/2019/06/11/CVPR2018-图像去雾-DCPDN-Densely-Connected-Pyramid-Dehazing-Network/1560241160199.png 1,753.95kb 1,753.59kb 0.02%
/2019/01/03/ShuffleNet-An-Extremely-Efficient-Convolutional-Neural-Network-for-Mobile-Devices/1546173583194.png 28.76kb 28.75kb 0.02%
/2019/03/27/CVPR-2019人群计数-Learning-from-Synthetic-Data-for-Crowd-Counting-in-the-Wild/1553590518262.png 334.56kb 334.51kb 0.02%
/2018/11/19/人群检测、密集遮挡——Repulsion-Loss-Detecting-Pedestrians-in-a-Crowd/1542607519093.png 542.44kb 542.39kb 0.01%
Total : 21,393.54kb 21,370.17kb 0.11%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 21,393.54kb -> 21,370.17kb (0.11%)

/images/searchicon.png -- 0.71kb -> 0.71kb (0.96%)
/2019/01/03/ShuffleNet-An-Extremely-Efficient-Convolutional-Neural-Network-for-Mobile-Devices/1546173604761.png -- 37.27kb -> 37.05kb (0.58%)
/2019/04/21/ECCV2018-目标检测-CornerNet-Detecting-Objects-as-Paired-Keypoints/1555816242813.png -- 495.85kb -> 494.82kb (0.21%)
/2018/07/26/R-CNN/1532572649860.png -- 1,506.46kb -> 1,503.56kb (0.19%)
/2018/07/26/R-CNN/1532424195227.png -- 1,399.38kb -> 1,396.75kb (0.19%)
/2019/03/21/Mask-R-CNN/1553134895719.png -- 1,031.09kb -> 1,029.22kb (0.18%)
/2019/04/09/CVPR-2019人群检测计数-PSDDN-Point-in-Box-out-Beyond-Counting-Persons-in-Crowds/1554778950563.png -- 1,602.98kb -> 1,600.42kb (0.16%)
/2018/08/07/SSD/1533607827717.png -- 1,028.80kb -> 1,027.34kb (0.14%)
/2018/07/26/R-CNN/1532237563610.png -- 438.45kb -> 437.86kb (0.13%)
/2019/06/19/CVPR2019-Oral-高更再世-GauGAN-Semantic-Image-Synthesis-with-Spatially-Adaptive-Normalization/1560941036722.png -- 1,460.07kb -> 1,458.21kb (0.13%)
/2018/08/01/Faster-R-CNN/1533124977460.png -- 783.04kb -> 782.09kb (0.12%)
/2019/08/22/利用灰度图提升re-id-GreyReID-A-Two-stream-Deep-Framework-with-RGB-grey-Information-for-Person-Re-identification/1566120183163.png -- 77.34kb -> 77.25kb (0.12%)
/2018/11/12/人体姿态估计-Realtime-Multi-Person-2D-Pose-Estimation-using-Part-Affinity-Fields/1542008756164.png -- 747.02kb -> 746.15kb (0.12%)
/2018/07/26/R-CNN/1532572630894.png -- 1,573.49kb -> 1,571.82kb (0.11%)
/2018/08/12/YOLOv2-and-YOLO9000/1533802901317.png -- 1,068.33kb -> 1,067.27kb (0.1%)
/2018/11/19/人群检测、密集遮挡——Repulsion-Loss-Detecting-Pedestrians-in-a-Crowd/1542339971313.png -- 543.95kb -> 543.42kb (0.1%)
/2018/08/03/YOLO/1533283582281.png -- 1,321.81kb -> 1,320.77kb (0.08%)
/2018/08/01/Faster-R-CNN/1532944624469.png -- 668.51kb -> 668.16kb (0.05%)
/2019/05/02/目标检测-47mAP-CenterNet-Keypoint-Triplets-for-Object-Detection/1556177111165.png -- 675.13kb -> 674.81kb (0.05%)
/2018/07/28/Fast-R-CNN/1532588038900.png -- 360.42kb -> 360.27kb (0.04%)
/2019/04/21/ECCV2018-目标检测-CornerNet-Detecting-Objects-as-Paired-Keypoints/1555814956051.png -- 888.20kb -> 887.83kb (0.04%)
/2019/08/22/利用灰度图提升re-id-GreyReID-A-Two-stream-Deep-Framework-with-RGB-grey-Information-for-Person-Re-identification/1566102756223.png -- 992.27kb -> 991.89kb (0.04%)
/2019/01/03/ShuffleNet-An-Extremely-Efficient-Convolutional-Neural-Network-for-Mobile-Devices/1546173619018.png -- 33.26kb -> 33.26kb (0.02%)
/2019/06/11/CVPR2018-图像去雾-DCPDN-Densely-Connected-Pyramid-Dehazing-Network/1560241160199.png -- 1,753.95kb -> 1,753.59kb (0.02%)
/2019/01/03/ShuffleNet-An-Extremely-Efficient-Convolutional-Neural-Network-for-Mobile-Devices/1546173583194.png -- 28.76kb -> 28.75kb (0.02%)
/2019/03/27/CVPR-2019人群计数-Learning-from-Synthetic-Data-for-Crowd-Counting-in-the-Wild/1553590518262.png -- 334.56kb -> 334.51kb (0.02%)
/2018/11/19/人群检测、密集遮挡——Repulsion-Loss-Detecting-Pedestrians-in-a-Crowd/1542607519093.png -- 542.44kb -> 542.39kb (0.01%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant