Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
45 changes: 45 additions & 0 deletions multiphysics/TFC_python/inlet.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,45 @@
NMARK= 1
MARKER_TAG= inlet
NROW=40
NCOL=9
# COORD-X COORD-Y TEMPERATURE VELOCITY NORMAL-X NORMAL-Y TKE DISSIPATION SPECIES_0
-1.000000000000000e-01 1.154166394211445e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 0.000000000000000e+00 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 2.204457814215873e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 3.160223011172386e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 4.029969345405003e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 4.821438503131977e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 5.541675434666160e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 6.197091047630005e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 6.793519252514839e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 7.336268913835854e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 7.830171102836587e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 8.279622096002559e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 8.688622500268596e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 9.060812867677235e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 9.399506107798567e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 9.707716957055516e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 9.988188827727904e-03 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.024341822719099e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.047567697992562e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.068703244700517e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.087936591733933e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.105438937094192e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.121366071745546e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.135859764414100e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.149049024534486e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.161051251507272e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.171973278455936e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.181912322770104e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.190956853210104e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.199187375572167e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.206677150914347e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.213492847168445e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 2.000000000000000e+00 1.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.219695130380266e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 5.000000000000000e+00 1.1e+04 0.000000000000000e+00
-1.000000000000000e-01 1.225339207572129e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.500000000000000e+01 1.5e+04 0.000000000000000e+00
-1.000000000000000e-01 1.230475317865302e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 2.800000000000000e+01 2.5e+04 0.000000000000000e+00
-1.000000000000000e-01 1.235149178369867e-02 6.730000000000000e+02 4.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 3.000000000000000e+01 5.0e+04 0.000000000000000e+00
-1.000000000000000e-01 1.239402391748979e-02 6.730000000000000e+02 3.900000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 2.800000000000000e+01 1.0e+05 0.000000000000000e+00
-1.000000000000000e-01 1.243272816372596e-02 6.730000000000000e+02 3.500000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+01 1.9e+05 0.000000000000000e+00
-1.000000000000000e-01 1.246794902452563e-02 6.730000000000000e+02 0.500000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 5.000000000000000e+00 2.0e+05 0.000000000000000e+00
-1.000000000000000e-01 1.250000000000000e-02 6.730000000000000e+02 0.000000000000000e+01 1.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-10 2.0e+05 0.000000000000000e+00
172 changes: 172 additions & 0 deletions multiphysics/TFC_python/psi.cfg
Original file line number Diff line number Diff line change
@@ -0,0 +1,172 @@
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% %
% SU2 configuration file %
% Case description: Turbulent premixed high pressure combustion chamber. %
% Author: N. Beishuizen %
% Institution: Bosch Thermotechniek B.V. %
% Date: 2025/01/01 %
% File Version 8.0 "Harrier" %
% %
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% ------------- DIRECT, ADJOINT, AND LINEARIZED PROBLEM DEFINITION ------------%
%
SOLVER= INC_RANS
KIND_TURB_MODEL= SST
SST_OPTIONS= V1994m

RESTART_SOL= YES

MGLEVEL= 0
%

% temperature and density
FREESTREAM_TEMPERATURE = 673
FREESTREAM_DENSITY = 2.55
% ---------------- INCOMPRESSIBLE FLOW CONDITION DEFINITION -------------------%
%
%INC_DENSITY_MODEL= CONSTANT
INC_DENSITY_MODEL= VARIABLE
INC_DENSITY_INIT= 2.55
%
INC_VELOCITY_INIT= (40.00, 0.0, 0.0 )
%
INC_ENERGY_EQUATION= NO
INC_TEMPERATURE_INIT= 673.0
%
INC_NONDIM= DIMENSIONAL
%
% -------------------- FLUID PROPERTIES ------------------------------------- %
%
%FLUID_MODEL= CONSTANT_DENSITY
FLUID_MODEL= INC_IDEAL_GAS
%
CONDUCTIVITY_MODEL= CONSTANT_CONDUCTIVITY
THERMAL_CONDUCTIVITY_CONSTANT= 0.0357
%
PRANDTL_LAM= 0.72
TURBULENT_CONDUCTIVITY_MODEL= NONE
PRANDTL_TURB= 0.90
%
VISCOSITY_MODEL= SUTHERLAND
MU_CONSTANT= 1.716E-5
MU_REF = 1.716e-5
MU_T_REF= 273.15
SUTHERLAND_CONSTANT = 110.4

SPECIFIC_HEAT_CP = 1000.0
%
% -------------------- BOUNDARY CONDITION DEFINITION --------------------------%
%
MARKER_HEATFLUX= ( wall_top, 0.0,wall_side,0.0,wall_pipe,0.0, wall_out, 0.0 )

% note, case is axisymmetric
MARKER_SYM= ( symmetry )
AXISYMMETRIC= YES
%
SPECIFIED_INLET_PROFILE= YES
INLET_MATCHING_TOLERANCE=1e-4
INLET_FILENAME= inlet.dat
INC_INLET_TYPE= VELOCITY_INLET
INC_INLET_DAMPING= 0.01
MARKER_INLET= ( inlet, 673, 40.0, 1.0, 0.0, 0.0)
MARKER_INLET_TURBULENT = (inlet, 0.10, 15)
MARKER_INLET_SPECIES= (inlet, 0.0)
%
INC_OUTLET_TYPE= PRESSURE_OUTLET
INC_OUTLET_DAMPING= 0.01
MARKER_OUTLET= ( outlet, 0.0 )

% ------------------------ WALL FUNCTION DEFINITION --------------------------%
%
%MARKER_WALL_FUNCTIONS= ( wall_top, STANDARD_WALL_FUNCTION, wall_side,STANDARD_WALL_FUNCTION )
%WALLMODEL_KAPPA= 0.41
%WALLMODEL_B= 5.5
%WALLMODEL_MINYPLUS= 5.0
%WALLMODEL_MAXITER= 200
%WALLMODEL_RELFAC= 0.5

%
% ------------- COMMON PARAMETERS DEFINING THE NUMERICAL METHOD ---------------%
%
NUM_METHOD_GRAD= WEIGHTED_LEAST_SQUARES
%
CFL_NUMBER= 10.0
CFL_REDUCTION_SPECIES= 1.0
CFL_REDUCTION_TURB= 1.0
CFL_ADAPT= YES
CFL_ADAPT_PARAM= ( 0.95, 1.01, 5.0, 250)
%
ITER= 1
%
% ------------------------ LINEAR SOLVER DEFINITION ---------------------------%
%
LINEAR_SOLVER= FGMRES
LINEAR_SOLVER_PREC= ILU
LINEAR_SOLVER_ERROR= 1E-3
LINEAR_SOLVER_ITER= 5

% -------------------- FLOW NUMERICAL METHOD DEFINITION -----------------------%
%
CONV_NUM_METHOD_FLOW= FDS
MUSCL_FLOW= NO
SLOPE_LIMITER_FLOW = NONE
TIME_DISCRE_FLOW= EULER_IMPLICIT
%
% -------------------- SCALAR TRANSPORT ---------------------------------------%
%
KIND_SCALAR_MODEL= SPECIES_TRANSPORT
DIFFUSIVITY_MODEL= CONSTANT_DIFFUSIVITY
SCHMIDT_NUMBER_LAMINAR= 1.0
DIFFUSIVITY_CONSTANT= 7.56e-5

% according to the paper
SCHMIDT_NUMBER_TURBULENT= 0.7

%
CONV_NUM_METHOD_SPECIES= BOUNDED_SCALAR
MUSCL_SPECIES= NO
SLOPE_LIMITER_SPECIES = NONE
%
TIME_DISCRE_SPECIES= EULER_IMPLICIT
%
SPECIES_INIT= 0.0
SPECIES_CLIPPING= YES
SPECIES_CLIPPING_MIN= 0.0
SPECIES_CLIPPING_MAX= 1.0
%
% -------------------- TURBULENT TRANSPORT ---------------------------------------%
%
CONV_NUM_METHOD_TURB= BOUNDED_SCALAR
MUSCL_TURB= NO
%
% --------------------------- CONVERGENCE PARAMETERS --------------------------%
%
CONV_FIELD= RMS_PRESSURE, RMS_VELOCITY-X, RMS_VELOCITY-Y, RMS_TKE, RMS_SPECIES
CONV_RESIDUAL_MINVAL= -12
CONV_STARTITER= 10
%
% ------------------------- INPUT/OUTPUT INFORMATION --------------------------%
%
MESH_FILENAME= psi.su2
%
SCREEN_OUTPUT= INNER_ITER WALL_TIME \
RMS_ENTHALPY RMS_PRESSURE RMS_VELOCITY-X RMS_VELOCITY-Y RMS_TKE RMS_DISSIPATION RMS_SPECIES_0, LINSOL_ITER, LINSOL_RESIDUAL, AVG_CFL

SCREEN_WRT_FREQ_INNER= 1
%
HISTORY_OUTPUT= ITER RMS_RES LINSOL SPECIES_COEFF SPECIES_COEFF_SURF
CONV_FILENAME= history
MARKER_ANALYZE= gas_inlet, air_axial_inlet, outlet
MARKER_ANALYZE_AVERAGE= AREA
%
OUTPUT_FILES= RESTART,RESTART_ASCII, PARAVIEW_MULTIBLOCK
VOLUME_OUTPUT= RESIDUAL, SOLUTION, PRIMITIVE, SPECIES_UDS_0, RANK, TIMESTEP
OUTPUT_WRT_FREQ= 100
%
READ_BINARY_RESTART= YES
RESTART_FILENAME= restart
SOLUTION_FILENAME= solution
%
WRT_PERFORMANCE= YES
PYTHON_CUSTOM_SOURCE= YES
85 changes: 85 additions & 0 deletions multiphysics/TFC_python/psi.geo
Original file line number Diff line number Diff line change
@@ -0,0 +1,85 @@
//+
Point(1) = {0, 0, 0, 1.0};
Point(2) = {0.18, 0, 0, 1.0};
Point(3) = {0.18, 0.0375, 0, 1.0};
Point(4) = {0, 0.0375, 0, 1.0};
Point(5) = {0, 0.0125, 0, 1.0};
Point(6) = {-0.1, 0.0125, 0, 1.0};
Point(7) = {-0.1, 0.0, 0, 1.0};
Point(8) = {0.18, 0.008, -0, 1.0};
Point(9) = {-0.05, 0.0, 0, 1.0};
Point(10) = {-0.05, 0.0125, 0, 1.0};
Point(11) = {0.40, 0.0, 0, 1.0};
Point(12) = {0.40, 0.0375, 0, 1.0};
Point(13) = {0.40, 0.008, 0, 1.0};
//+
Line(1) = {7, 6};
Line(2) = {1, 9};
Line(3) = {1, 5};
Line(4) = {5,10};
Line(5) = {1, 2};
Line(6) = {2, 8};
Line(7) = {5, 8};
Line(8) = {5, 4};
Line(9) = {4, 3};
Line(10) = {3, 8};
Line(11) = {9,10};
Line(12) = {7,9};
Line(13) = {6,10};

Line(14) = {11,13};
Line(15) = {13,12};
Line(16) = {2,11};
Line(17) = {8,13};
Line(18) = {3,12};
//+
Curve Loop(1) = {13, -11, -12, 1};
Plane Surface(1) = {1};
//+
Curve Loop(2) = {5, 6, -7, -3};
Plane Surface(2) = {2};
//+
Curve Loop(3) = {-7, 8, 9, 10};
Plane Surface(3) = {3};
//+
Curve Loop(4) = {4, -11, -2, 3};
Plane Surface(4) = {4};
//+
Curve Loop(5) = {17, 15, -18, 10};
Plane Surface(5) = {5};
//+
Curve Loop(6) = {16, 14, -17, -6};
Plane Surface(6) = {6};
//+
Physical Curve("inlet", 11) = {1};
Physical Curve("outlet", 12) = {14, 15};
Physical Curve("wall_top", 13) = {9,18};
Physical Curve("wall_side", 14) = {8};
Physical Curve("wall_pipe", 15) = {4,13};
Physical Curve("symmetry", 16) = {2, 5, 12,16};
//+
Physical Surface("interior", 17) = {1, 2, 3, 4,5,6};
//+
Transfinite Curve {2, 4} = 80 Using Progression 1.03;
//+
Transfinite Curve {5, 7, 9} = 200 Using Progression 1.01;
//+
Ny = 40;
Transfinite Curve {1, 3, 11} = Ny Using Progression 0.91;
Transfinite Curve {6} = Ny Using Progression 1.0;
Transfinite Curve {14} = Ny Using Progression 1.0;
//+
Transfinite Curve { 8} = 50 Using Progression 1.08;
Transfinite Curve {10} = 50 Using Progression 1;
Transfinite Curve {15} = 50 Using Progression 1;
Transfinite Curve {12, 13} = 40 Using Progression 1;
Transfinite Curve {16, 17, 18} = 100 Using Progression 1.005;
//+
Transfinite Surface {1};
Transfinite Surface {2};
Transfinite Surface {3};
Transfinite Surface {4};
Transfinite Surface {5};
Transfinite Surface {6};
//+
Recombine Surface {1, 3, 2, 4, 5, 6};
Loading