Skip to content

Conversation

@github-actions
Copy link

@github-actions github-actions bot commented Jan 8, 2026

renovate bot and others added 27 commits December 7, 2025 20:30
| datasource | package            | from    | to    |
| ---------- | ------------------ | ------- | ----- |
| pypi       | pymdown-extensions | 10.17.2 | 10.18 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
| datasource | package            | from  | to    |
| ---------- | ------------------ | ----- | ----- |
| pypi       | pymdown-extensions | 10.18 | 10.19 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
…" bench which dispatches a command and then query the name.

Fix a deprecation notice regarding `SplObjectStorage`
Add QueryBus integration test, also add "full cycle" bench
| datasource | package            | from  | to      |
| ---------- | ------------------ | ----- | ------- |
| pypi       | pymdown-extensions | 10.19 | 10.19.1 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
| datasource | package         | from  | to    |
| ---------- | --------------- | ----- | ----- |
| pypi       | mkdocs-material | 9.7.0 | 9.7.1 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
| datasource | package             | from   | to     |
| ---------- | ------------------- | ------ | ------ |
| packagist  | infection/infection | 0.31.9 | 0.32.0 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Add `StoreMigrateCommand` from integration repos to ease maintainance
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
| datasource | package            | from    | to    |
| ---------- | ------------------ | ------- | ----- |
| pypi       | pymdown-extensions | 10.19.1 | 10.20 |


Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
…-helper

Deprecate `SubscriberHelper` and `SubscriberUtil` and update docs to use a CONST instead
Signed-off-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>
@DanielBadura DanielBadura force-pushed the 3.15.x-merge-up-into-4.0.x_XsYYYdyK branch from 3eb6f29 to 3b3ce06 Compare January 8, 2026 14:50
@github-actions
Copy link
Author

github-actions bot commented Jan 8, 2026

Hello 👋

here is the most recent benchmark result:

SubscriptionEngineBench
=======================

+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                               | memory                                     |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>  | Tag: base       | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 3.251s (±0.00%) | 3.251s (±0.00%) | -0.00%    | 48.224mb        | 48.741mb   | -1.06%      |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+

CommandToQueryBench
===================

+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
|                | time (kde mode)                                 | memory                                     |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| subject        | Tag: <current>   | Tag: base        | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| benchCreate () | 2.772ms (±0.00%) | 2.791ms (±0.00%) | -0.68%    | 4.902mb         | 4.902mb    | 0.00%       |
| benchUpdate () | 4.286ms (±0.00%) | 4.501ms (±0.00%) | -4.77%    | 5.711mb         | 5.711mb    | 0.00%       |
| benchBoth ()   | 7.032ms (±0.00%) | 7.339ms (±0.00%) | -4.19%    | 4.936mb         | 4.936mb    | 0.00%       |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+

SimpleSetupTaggableStoreBench
=============================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 989.800μs (±0.00%) | 983.500μs (±0.00%) | +0.64%    | 36.303mb        | 36.303mb   | 0.00%       |
| benchLoad10000Events ()                | 67.307ms (±0.00%)  | 67.244ms (±0.00%)  | +0.09%    | 36.303mb        | 36.303mb   | 0.00%       |
| benchSave1Event ()                     | 1.208ms (±0.00%)   | 1.199ms (±0.00%)   | +0.75%    | 36.303mb        | 36.303mb   | 0.00%       |
| benchSave10000Events ()                | 325.746ms (±0.00%) | 322.705ms (±0.00%) | +0.94%    | 36.303mb        | 36.303mb   | 0.00%       |
| benchSave10000Aggregates ()            | 8.601s (±0.00%)    | 8.539s (±0.00%)    | +0.73%    | 36.303mb        | 36.303mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 5.256s (±0.00%)    | 5.209s (±0.00%)    | +0.91%    | 36.303mb        | 36.303mb   | 0.00%       |
| benchAppend1Event ()                   | 1.363ms (±0.00%)   | 1.293ms (±0.00%)   | +5.45%    | 36.303mb        | 36.303mb   | 0.00%       |
| benchAppend100Events ()                | 7.516ms (±0.00%)   | 7.585ms (±0.00%)   | -0.92%    | 36.303mb        | 36.303mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SnapshotsBench
==============

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000EventsMissingSnapshot () | 68.016ms (±0.00%)  | 64.557ms (±0.00%)  | +5.36%    | 35.142mb        | 35.142mb   | 0.00%       |
| benchLoad10000Events ()                | 974.700μs (±0.00%) | 992.300μs (±0.00%) | -1.77%    | 35.142mb        | 35.142mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SplitStreamBench
================

+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                         | time (kde mode)                                     | memory                                     |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                 | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000Events () | 3.281ms (±0.00%)   | 3.247ms (±0.00%)   | +1.06%    | 35.765mb        | 35.765mb   | 0.00%       |
| benchSave10000Events () | 509.158ms (±0.00%) | 512.657ms (±0.00%) | -0.68%    | 35.900mb        | 35.900mb   | 0.00%       |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SimpleSetupStreamStoreBench
===========================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 966.500μs (±0.00%) | 993.400μs (±0.00%) | -2.71%    | 35.138mb        | 35.138mb   | 0.00%       |
| benchLoad10000Events ()                | 67.885ms (±0.00%)  | 67.022ms (±0.00%)  | +1.29%    | 35.138mb        | 35.138mb   | 0.00%       |
| benchSave1Event ()                     | 1.414ms (±0.00%)   | 1.346ms (±0.00%)   | +5.06%    | 35.138mb        | 35.138mb   | 0.00%       |
| benchSave10000Events ()                | 299.309ms (±0.00%) | 292.795ms (±0.00%) | +2.22%    | 35.138mb        | 35.138mb   | 0.00%       |
| benchSave10000Aggregates ()            | 8.519s (±0.00%)    | 8.918s (±0.00%)    | -4.48%    | 35.138mb        | 35.138mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 5.174s (±0.00%)    | 5.149s (±0.00%)    | +0.47%    | 35.138mb        | 35.138mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

PersonalDataBench
=================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 958.200μs (±0.00%) | 947.000μs (±0.00%) | +1.18%    | 35.736mb        | 35.736mb   | 0.00%       |
| benchLoad10000Events ()                | 103.544ms (±0.00%) | 105.758ms (±0.00%) | -2.09%    | 35.736mb        | 35.736mb   | 0.00%       |
| benchSave1Event ()                     | 1.905ms (±0.00%)   | 1.792ms (±0.00%)   | +6.28%    | 35.736mb        | 35.736mb   | 0.00%       |
| benchSave10000Events ()                | 326.718ms (±0.00%) | 330.659ms (±0.00%) | -1.19%    | 35.737mb        | 35.737mb   | 0.00%       |
| benchSave10000Aggregates ()            | 13.146s (±0.00%)   | 13.103s (±0.00%)   | +0.33%    | 35.736mb        | 35.736mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 9.471s (±0.00%)    | 9.532s (±0.00%)    | -0.64%    | 35.976mb        | 35.976mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBatchBench
============================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 85.821ms (±0.00%) | 87.429ms (±0.00%) | -1.84%    | 35.652mb        | 35.652mb   | 0.00%       |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

This comment gets update everytime a new commit comes in!

@DanielBadura DanielBadura force-pushed the 3.15.x-merge-up-into-4.0.x_XsYYYdyK branch from 3b3ce06 to bf535b9 Compare January 8, 2026 15:05
@DanielBadura DanielBadura merged commit 72e8d5d into 4.0.x Jan 8, 2026
38 of 39 checks passed
@DanielBadura DanielBadura deleted the 3.15.x-merge-up-into-4.0.x_XsYYYdyK branch January 8, 2026 15:05
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants