Skip to content

Comments

feat: Update logo#1

Merged
0xfarhaan merged 1 commit intomainfrom
feat/update-logo
May 25, 2025
Merged

feat: Update logo#1
0xfarhaan merged 1 commit intomainfrom
feat/update-logo

Conversation

@0xfarhaan
Copy link
Member

No description provided.

@0xfarhaan 0xfarhaan self-assigned this May 25, 2025
@0xfarhaan 0xfarhaan requested a review from a team as a code owner May 25, 2025 09:57
@github-actions
Copy link

github-actions bot commented May 25, 2025

| contracts/MapleWithdrawalManager.sol:MapleWithdrawalManager Contract |                 |       |        |       |         |
| Deployment Cost                                                      | Deployment Size |       |        |       |         |
|----------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| 4366449                                                              | 20102           |       |        |       |         |
|----------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
|                                                                      |                 |       |        |       |         |
|----------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| Function Name                                                        | Min             | Avg   | Median | Max   | # Calls |
|----------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| implementation                                                       | 666             | 666   | 666    | 666   | 2       |
|----------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| migrate                                                              | 7758            | 11593 | 12872  | 12872 | 4       |
| contracts/proxy/MapleWithdrawalManagerFactory.sol:MapleWithdrawalManagerFactory Contract |                 |        |        |        |         |
| Deployment Cost                                                                          | Deployment Size |        |        |        |         |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| 2980005                                                                                  | 14164           |        |        |        |         |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
|                                                                                          |                 |        |        |        |         |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| Function Name                                                                            | Min             | Avg    | Median | Max    | # Calls |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| createInstance                                                                           | 31232           | 303070 | 310821 | 310821 | 84      |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| defaultImplementation                                                                    | 4789            | 4789   | 4789   | 4789   | 83      |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| enableUpgradePath                                                                        | 79919           | 79919  | 79919  | 79919  | 6       |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| mapleGlobals                                                                             | 537             | 1512   | 537    | 2537   | 3305    |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| registerImplementation                                                                   | 105470          | 105481 | 105482 | 105482 | 89      |
|------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| setDefaultVersion                                                                        | 55077           | 55077  | 55077  | 55077  | 83      |
| contracts/proxy/MapleWithdrawalManagerInitializer.sol:MapleWithdrawalManagerInitializer Contract |                 |        |        |        |         |
| Deployment Cost                                                                                  | Deployment Size |        |        |        |         |
|--------------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| 703542                                                                                           | 3053            |        |        |        |         |
|--------------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
|                                                                                                  |                 |        |        |        |         |
|--------------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| Function Name                                                                                    | Min             | Avg    | Median | Max    | # Calls |
|--------------------------------------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| fallback                                                                                         | 841             | 107927 | 111501 | 111501 | 83      |
| modules/erc20/contracts/test/mocks/MockERC20.sol:MockERC20 Contract |                 |       |        |       |         |
| Deployment Cost                                                     | Deployment Size |       |        |       |         |
|---------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| 1398621                                                             | 7253            |       |        |       |         |
|---------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
|                                                                     |                 |       |        |       |         |
|---------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| Function Name                                                       | Min             | Avg   | Median | Max   | # Calls |
|---------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| balanceOf                                                           | 859             | 1844  | 859    | 2859  | 568     |
|---------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| burn                                                                | 27700           | 33458 | 34625  | 34625 | 6       |
|---------------------------------------------------------------------+-----------------+-------+--------+-------+---------|
| mint                                                                | 34632           | 66625 | 68832  | 68832 | 31      |
| modules/maple-proxy-factory/modules/proxy-factory/contracts/Proxy.sol:Proxy Contract |                 |       |        |        |         |
| Deployment Cost                                                                      | Deployment Size |       |        |        |         |
|--------------------------------------------------------------------------------------+-----------------+-------+--------+--------+---------|
| 0                                                                                    | 940             |       |        |        |         |
|--------------------------------------------------------------------------------------+-----------------+-------+--------+--------+---------|
|                                                                                      |                 |       |        |        |         |
|--------------------------------------------------------------------------------------+-----------------+-------+--------+--------+---------|
| Function Name                                                                        | Min             | Avg   | Median | Max    | # Calls |
|--------------------------------------------------------------------------------------+-----------------+-------+--------+--------+---------|
| fallback                                                                             | 1134            | 30766 | 7884   | 189970 | 90463   |
| tests/utils/Harnesses.sol:MapleWithdrawalManagerHarness Contract |                 |        |        |        |         |
| Deployment Cost                                                  | Deployment Size |        |        |        |         |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| 4630245                                                          | 21324           |        |        |        |         |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
|                                                                  |                 |        |        |        |         |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| Function Name                                                    | Min             | Avg    | Median | Max    | # Calls |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| __setManualSharesAvailable                                       | 3021            | 22694  | 22921  | 22921  | 264     |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| __setManualWithdrawal                                            | 22981           | 22981  | 22981  | 22981  | 12      |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| __setOwnerRequest                                                | 5923            | 5923   | 5923   | 5923   | 1       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| __setQueue                                                       | 6078            | 6078   | 6078   | 6078   | 9       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| __setRequest                                                     | 10680           | 62745  | 67580  | 67580  | 20      |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| __setTotalShares                                                 | 22631           | 22631  | 22631  | 22631  | 20      |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| addShares                                                        | 3172            | 111982 | 110442 | 144642 | 15506   |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| factory                                                          | 2709            | 2709   | 2709   | 2709   | 1       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| implementation                                                   | 644             | 644    | 644    | 644    | 93      |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| isInExitWindow                                                   | 746             | 746    | 746    | 746    | 256     |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| isManualWithdrawal                                               | 2913            | 2913   | 2913   | 2913   | 5       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| locked                                                           | 2504            | 2504   | 2504   | 2504   | 1       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| lockedLiquidity                                                  | 375             | 375    | 375    | 375    | 1       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| lockedShares                                                     | 2951            | 2951   | 2951   | 2951   | 256     |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| manualSharesAvailable                                            | 2926            | 2926   | 2926   | 2926   | 152     |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| migrate                                                          | 8538            | 110755 | 118830 | 118830 | 87      |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| pool                                                             | 2583            | 2583   | 2583   | 2583   | 3       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| poolManager                                                      | 2580            | 2580   | 2580   | 2580   | 1       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| previewRedeem                                                    | 3217            | 18039  | 17946  | 33050  | 4       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| previewWithdraw                                                  | 1034            | 1034   | 1034   | 1034   | 256     |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| processExit                                                      | 3156            | 34050  | 29472  | 72981  | 10      |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| processRedemptions                                               | 14920           | 97705  | 103127 | 209776 | 275     |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| queue                                                            | 2877            | 2877   | 2877   | 2877   | 13681   |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| removeRequest                                                    | 15012           | 42303  | 30893  | 83138  | 5       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| removeShares                                                     | 3199            | 29908  | 7727   | 62399  | 494     |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| requestIds                                                       | 2891            | 2891   | 2891   | 2891   | 28657   |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| requests                                                         | 5342            | 5342   | 5342   | 5342   | 15730   |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| setImplementation                                                | 6939            | 10485  | 6939   | 15439  | 7       |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| setManualWithdrawal                                              | 15100           | 50263  | 50323  | 50323  | 1317    |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| totalShares                                                      | 2497            | 2497   | 2497   | 2497   | 13416   |
|------------------------------------------------------------------+-----------------+--------+--------+--------+---------|
| upgrade                                                          | 15154           | 48529  | 48976  | 75136  | 8       |
| tests/utils/Mocks.sol:MockFactory Contract |                 |       |        |       |         |
| Deployment Cost                            | Deployment Size |       |        |       |         |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| 167137                                     | 560             |       |        |       |         |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
|                                            |                 |       |        |       |         |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| Function Name                              | Min             | Avg   | Median | Max   | # Calls |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| __setIsInstance                            | 21871           | 43505 | 43783  | 43783 | 79      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| isInstance                                 | 2771            | 2771  | 2771   | 2771  | 81      |
| tests/utils/Mocks.sol:MockGlobals Contract |                 |       |        |       |         |
| Deployment Cost                            | Deployment Size |       |        |       |         |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| 563913                                     | 2555            |       |        |       |         |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
|                                            |                 |       |        |       |         |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| Function Name                              | Min             | Avg   | Median | Max   | # Calls |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| __setCanDeploy                             | 23956           | 42282 | 43856  | 43856 | 85      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| __setFunctionPaused                        | 26778           | 26778 | 26778  | 26778 | 6       |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| __setIsInstanceOf                          | 24022           | 26787 | 26822  | 26822 | 81      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| __setIsValidScheduledCall                  | 26801           | 26801 | 26801  | 26801 | 3       |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| __setOperationalAdmin                      | 44120           | 44120 | 44120  | 44120 | 78      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| __setSecurityAdmin                         | 27021           | 27021 | 27021  | 27021 | 78      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| canDeploy                                  | 2888            | 2888  | 2888   | 2888  | 84      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| governor                                   | 2557            | 2557  | 2557   | 2557  | 267     |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| isFunctionPaused                           | 889             | 2782  | 2889   | 2889  | 1703    |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| isInstanceOf                               | 1039            | 1039  | 1039   | 1039  | 84      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| isValidScheduledCall                       | 1567            | 1567  | 1567   | 1567  | 4       |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| operationalAdmin                           | 2538            | 2538  | 2538   | 2538  | 5       |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| protocolPaused                             | 588             | 588   | 588    | 588   | 87      |
|--------------------------------------------+-----------------+-------+--------+-------+---------|
| securityAdmin                              | 558             | 558   | 558    | 558   | 3       |
| tests/utils/Mocks.sol:MockPool Contract |                 |       |        |       |         |
| Deployment Cost                         | Deployment Size |       |        |       |         |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| 1594452                                 | 8181            |       |        |       |         |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
|                                         |                 |       |        |       |         |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| Function Name                           | Min             | Avg   | Median | Max   | # Calls |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| __setPoolManager                        | 44166           | 44166 | 44166  | 44166 | 78      |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| approve                                 | 46728           | 46794 | 46788  | 46872 | 15487   |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| asset                                   | 611             | 1596  | 611    | 2611  | 568     |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| balanceOf                               | 2881            | 2881  | 2881   | 2881  | 12      |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| burn                                    | 29753           | 31353 | 29753  | 34553 | 3       |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| manager                                 | 2559            | 2559  | 2559   | 2559  | 82      |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| mint                                    | 51660           | 52626 | 51732  | 68904 | 15516   |
|-----------------------------------------+-----------------+-------+--------+-------+---------|
| totalSupply                             | 497             | 1482  | 497    | 2497  | 568     |
| tests/utils/Mocks.sol:MockPoolManager Contract |                 |       |        |       |         |
| Deployment Cost                                | Deployment Size |       |        |       |         |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| 343353                                         | 1543            |       |        |       |         |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
|                                                |                 |       |        |       |         |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| Function Name                                  | Min             | Avg   | Median | Max   | # Calls |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| __setFactory                                   | 44054           | 44054 | 44054  | 44054 | 78      |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| __setTotalAssets                               | 43841           | 43841 | 43841  | 43841 | 29      |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| factory                                        | 2577            | 2577  | 2577   | 2577  | 82      |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| poolDelegate                                   | 2581            | 2581  | 2581   | 2581  | 1601    |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| totalAssets                                    | 430             | 1415  | 430    | 2430  | 568     |
|------------------------------------------------+-----------------+-------+--------+-------+---------|
| unrealizedLosses                               | 451             | 1436  | 451    | 2451  | 568     |
| tests/utils/Mocks.sol:MockWithdrawalManagerMigrator Contract |                 |      |        |      |         |
| Deployment Cost                                              | Deployment Size |      |        |      |         |
|--------------------------------------------------------------+-----------------+------+--------+------+---------|
| 333784                                                       | 1332            |      |        |      |         |
|--------------------------------------------------------------+-----------------+------+--------+------+---------|
|                                                              |                 |      |        |      |         |
|--------------------------------------------------------------+-----------------+------+--------+------+---------|
| Function Name                                                | Min             | Avg  | Median | Max  | # Calls |
|--------------------------------------------------------------+-----------------+------+--------+------+---------|
| fallback                                                     | 155             | 3747 | 5543   | 5543 | 6       |

@github-actions
Copy link

LCOV of commit 50506cf during CI #2

Summary coverage rate:
  lines......: 95.2% (158 of 166 lines)
  functions..: 85.7% (30 of 35 functions)
  branches...: 98.6% (68 of 69 branches)

Files changed coverage rate: n/a

@0xfarhaan 0xfarhaan merged commit fa56a0e into main May 25, 2025
4 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant