Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
29 changes: 15 additions & 14 deletions software_info/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -5,31 +5,32 @@ KrishnanLab GitHub organization.

| Name | Stars | Forks | Package name | Weekly downloads | Monthly downloads | Zenodo |
|:------------------------------------------------------------------------------------------------------|--------:|--------:|:---------------|:-------------------|:--------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| [PecanPy](https://github.com/krishnanlab/PecanPy) | 133 | 20 | pecanpy | 157.0 | 617.0 | [![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.6386437.svg)](https://doi.org/10.5281/zenodo.6386437) |
| [PecanPy](https://github.com/krishnanlab/PecanPy) | 144 | 21 | pecanpy | 244.0 | 992.0 | [![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.6386437.svg)](https://doi.org/10.5281/zenodo.6386437) |
| [txt2onto](https://github.com/krishnanlab/txt2onto) | 24 | 5 | - | - | - | - |
| [teaching](https://github.com/krishnanlab/teaching) | 23 | 19 | - | - | - | - |
| [txt2onto](https://github.com/krishnanlab/txt2onto) | 23 | 5 | - | - | - | - |
| [obnb](https://github.com/krishnanlab/obnb) | 18 | 0 | obnb | 5.0 | 22.0 | - |
| [PyGenePlexus](https://github.com/krishnanlab/PyGenePlexus) | 18 | 2 | geneplexus | 23.0 | 126.0 | [![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.6383205.svg)](https://doi.org/10.5281/zenodo.6383205) |
| [obnb](https://github.com/krishnanlab/obnb) | 20 | 0 | obnb | 8.0 | 21.0 | - |
| [PyGenePlexus](https://github.com/krishnanlab/PyGenePlexus) | 19 | 3 | geneplexus | 12.0 | 53.0 | [![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.6383205.svg)](https://doi.org/10.5281/zenodo.6383205) |
| [RNAseq_coexpression](https://github.com/krishnanlab/RNAseq_coexpression) | 10 | 3 | - | - | - | - |
| [GenePlexus](https://github.com/krishnanlab/GenePlexus) | 9 | 3 | - | - | - | - |
| [GenePlexus](https://github.com/krishnanlab/GenePlexus) | 10 | 3 | - | - | - | - |
| [Expresto](https://github.com/krishnanlab/Expresto) | 6 | 4 | - | - | - | - |
| [PecanPy_benchmarks](https://github.com/krishnanlab/PecanPy_benchmarks) | 5 | 0 | - | - | - | - |
| [node2vecplus_benchmarks](https://github.com/krishnanlab/node2vecplus_benchmarks) | 3 | 1 | - | - | - | [![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.7573612.svg)](https://doi.org/10.5281/zenodo.7573612)[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.7007164.svg)](https://doi.org/10.5281/zenodo.7007164) |
| [talks](https://github.com/krishnanlab/talks) | 2 | 3 | - | - | - | - |
| [pydab](https://github.com/krishnanlab/pydab) | 2 | 0 | pydab | 12.0 | 46.0 | - |
| [obnbench](https://github.com/krishnanlab/obnbench) | 2 | 0 | - | - | - | [![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.8048305.svg)](https://doi.org/10.5281/zenodo.8048305)[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.8045270.svg)](https://doi.org/10.5281/zenodo.8045270) |
| [pydab](https://github.com/krishnanlab/pydab) | 2 | 0 | pydab | 9.0 | 39.0 | - |
| [node2vecplus_benchmarks](https://github.com/krishnanlab/node2vecplus_benchmarks) | 2 | 1 | - | - | - | [![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.7573612.svg)](https://doi.org/10.5281/zenodo.7573612)[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.7007164.svg)](https://doi.org/10.5281/zenodo.7007164) |
| [MCC-F1-Curve-and-Metrics](https://github.com/krishnanlab/MCC-F1-Curve-and-Metrics) | 2 | 1 | - | - | - | - |
| [geneplexus-app-v2](https://github.com/krishnanlab/geneplexus-app-v2) | 2 | 0 | - | - | - | - |
| [cone](https://github.com/krishnanlab/cone) | 2 | 0 | cone | 24.0 | 65.0 | - |
| [geneplexus_app](https://github.com/krishnanlab/geneplexus_app) | 1 | 0 | - | - | - | - |
| [ASD-gene-prediction-Krishnan2016](https://github.com/krishnanlab/ASD-gene-prediction-Krishnan2016) | 1 | 0 | - | - | - | - |
| [chronic-inflammation](https://github.com/krishnanlab/chronic-inflammation) | 1 | 0 | - | - | - | - |
| [GenePlexusZoo-Mancusript](https://github.com/krishnanlab/GenePlexusZoo-Mancusript) | 1 | 0 | - | - | - | - |
| [cone](https://github.com/krishnanlab/cone) | 1 | 0 | cone | 15.0 | 42.0 | - |
| [ECRE_student](https://github.com/krishnanlab/ECRE_student) | 0 | 0 | - | - | - | - |
| [chronic-inflammation](https://github.com/krishnanlab/chronic-inflammation) | 0 | 0 | - | - | - | - |
| [simplex](https://github.com/krishnanlab/simplex) | 0 | 0 | - | - | - | - |
| [NetworkLearningEval](https://github.com/krishnanlab/NetworkLearningEval) | 0 | 0 | - | - | - | - |
| [gp-gcp-frontend](https://github.com/krishnanlab/gp-gcp-frontend) | 0 | 0 | - | - | - | - |
| [Age-sex_signatures_in_humans_code](https://github.com/krishnanlab/Age-sex_signatures_in_humans_code) | 0 | 0 | - | - | - | - |
| [gene-plexus](https://github.com/krishnanlab/gene-plexus) | 0 | 0 | - | - | - | - |
| [simplex](https://github.com/krishnanlab/simplex) | 0 | 0 | - | - | - | - |
| [gp-gcp-frontend](https://github.com/krishnanlab/gp-gcp-frontend) | 0 | 0 | - | - | - | - |
| [NetworkLearningEval](https://github.com/krishnanlab/NetworkLearningEval) | 0 | 0 | - | - | - | - |
| [ECRE_student](https://github.com/krishnanlab/ECRE_student) | 0 | 0 | - | - | - | - |
| [.github](https://github.com/krishnanlab/.github) | 0 | 0 | - | - | - | - |

Last updated: 2024-02-01
Last updated: 2024-05-01
28 changes: 28 additions & 0 deletions software_info/hist/2024-05-01.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,28 @@
,Name,Stars,Forks,Package name,Weekly downloads,Monthly downloads,Zenodo
0,[PecanPy](https://github.com/krishnanlab/PecanPy),144,21,pecanpy,244.0,992.0,[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.6386437.svg)](https://doi.org/10.5281/zenodo.6386437)
1,[txt2onto](https://github.com/krishnanlab/txt2onto),24,5,-,-,-,-
2,[teaching](https://github.com/krishnanlab/teaching),23,19,-,-,-,-
3,[obnb](https://github.com/krishnanlab/obnb),20,0,obnb,8.0,21.0,-
4,[PyGenePlexus](https://github.com/krishnanlab/PyGenePlexus),19,3,geneplexus,12.0,53.0,[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.6383205.svg)](https://doi.org/10.5281/zenodo.6383205)
5,[RNAseq_coexpression](https://github.com/krishnanlab/RNAseq_coexpression),10,3,-,-,-,-
6,[GenePlexus](https://github.com/krishnanlab/GenePlexus),10,3,-,-,-,-
7,[Expresto](https://github.com/krishnanlab/Expresto),6,4,-,-,-,-
8,[PecanPy_benchmarks](https://github.com/krishnanlab/PecanPy_benchmarks),5,0,-,-,-,-
9,[node2vecplus_benchmarks](https://github.com/krishnanlab/node2vecplus_benchmarks),3,1,-,-,-,[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.7573612.svg)](https://doi.org/10.5281/zenodo.7573612)[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.7007164.svg)](https://doi.org/10.5281/zenodo.7007164)
10,[talks](https://github.com/krishnanlab/talks),2,3,-,-,-,-
11,[pydab](https://github.com/krishnanlab/pydab),2,0,pydab,12.0,46.0,-
12,[obnbench](https://github.com/krishnanlab/obnbench),2,0,-,-,-,[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.8048305.svg)](https://doi.org/10.5281/zenodo.8048305)[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.8045270.svg)](https://doi.org/10.5281/zenodo.8045270)
13,[MCC-F1-Curve-and-Metrics](https://github.com/krishnanlab/MCC-F1-Curve-and-Metrics),2,1,-,-,-,-
14,[geneplexus-app-v2](https://github.com/krishnanlab/geneplexus-app-v2),2,0,-,-,-,-
15,[cone](https://github.com/krishnanlab/cone),2,0,cone,24.0,65.0,-
16,[geneplexus_app](https://github.com/krishnanlab/geneplexus_app),1,0,-,-,-,-
17,[ASD-gene-prediction-Krishnan2016](https://github.com/krishnanlab/ASD-gene-prediction-Krishnan2016),1,0,-,-,-,-
18,[chronic-inflammation](https://github.com/krishnanlab/chronic-inflammation),1,0,-,-,-,-
19,[GenePlexusZoo-Mancusript](https://github.com/krishnanlab/GenePlexusZoo-Mancusript),1,0,-,-,-,-
20,[Age-sex_signatures_in_humans_code](https://github.com/krishnanlab/Age-sex_signatures_in_humans_code),0,0,-,-,-,-
21,[gene-plexus](https://github.com/krishnanlab/gene-plexus),0,0,-,-,-,-
22,[simplex](https://github.com/krishnanlab/simplex),0,0,-,-,-,-
23,[gp-gcp-frontend](https://github.com/krishnanlab/gp-gcp-frontend),0,0,-,-,-,-
24,[NetworkLearningEval](https://github.com/krishnanlab/NetworkLearningEval),0,0,-,-,-,-
25,[ECRE_student](https://github.com/krishnanlab/ECRE_student),0,0,-,-,-,-
26,[.github](https://github.com/krishnanlab/.github),0,0,-,-,-,-