Skip to content

[ImgBot] Optimize images#2

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#2
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Jun 5, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 15% 🎉

Details
File Before After Percent reduction
/HW2/image/TX1.png 0.93kb 0.29kb 68.69%
/HW2/image/TX2.png 326.19kb 175.99kb 46.05%
/HW1/result/test5.jpg 113.92kb 94.52kb 17.03%
/HW1/result/test2.jpg 123.54kb 103.16kb 16.50%
/HW1/result/test3.jpg 125.03kb 104.55kb 16.38%
/HW1/result/test1.jpg 132.31kb 112.06kb 15.30%
/HW1/result/test4.jpg 141.35kb 120.18kb 14.98%
/HW2/image/2.jpg 133.40kb 119.67kb 10.29%
/HW1/image/2.jpg 133.40kb 119.67kb 10.29%
/HW1/image/7.jpg 111.24kb 100.60kb 9.56%
/HW2/image/7.jpg 111.24kb 100.60kb 9.56%
/HW2/image/4.jpg 96.71kb 87.67kb 9.34%
/HW1/image/4.jpg 96.71kb 87.67kb 9.34%
/HW1/image/6.jpg 90.23kb 82.22kb 8.88%
/HW2/image/6.jpg 90.23kb 82.22kb 8.88%
/HW1/image/8.jpg 108.67kb 99.10kb 8.81%
/HW2/image/8.jpg 108.67kb 99.10kb 8.81%
/HW1/image/9.jpg 54.96kb 50.27kb 8.53%
/HW2/image/9.jpg 54.96kb 50.27kb 8.53%
/HW1/image/3.jpg 89.64kb 82.18kb 8.33%
/HW2/image/3.jpg 89.64kb 82.18kb 8.33%
/HW1/image/5.jpg 77.39kb 71.04kb 8.20%
/HW2/image/5.jpg 77.39kb 71.04kb 8.20%
/HW1/image/1.jpg 83.00kb 76.35kb 8.01%
/HW2/image/1.jpg 83.00kb 76.35kb 8.01%
/HW1/image/10.jpg 38.57kb 36.64kb 4.99%
/HW2/image/10.jpg 38.57kb 36.64kb 4.99%
Total : 2,730.87kb 2,322.25kb 14.96%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 2,730.87kb -> 2,322.25kb (14.96%)

/HW2/image/TX1.png -- 0.93kb -> 0.29kb (68.69%)
/HW2/image/TX2.png -- 326.19kb -> 175.99kb (46.05%)
/HW1/result/test5.jpg -- 113.92kb -> 94.52kb (17.03%)
/HW1/result/test2.jpg -- 123.54kb -> 103.16kb (16.5%)
/HW1/result/test3.jpg -- 125.03kb -> 104.55kb (16.38%)
/HW1/result/test1.jpg -- 132.31kb -> 112.06kb (15.3%)
/HW1/result/test4.jpg -- 141.35kb -> 120.18kb (14.98%)
/HW2/image/2.jpg -- 133.40kb -> 119.67kb (10.29%)
/HW1/image/2.jpg -- 133.40kb -> 119.67kb (10.29%)
/HW1/image/7.jpg -- 111.24kb -> 100.60kb (9.56%)
/HW2/image/7.jpg -- 111.24kb -> 100.60kb (9.56%)
/HW2/image/4.jpg -- 96.71kb -> 87.67kb (9.34%)
/HW1/image/4.jpg -- 96.71kb -> 87.67kb (9.34%)
/HW1/image/6.jpg -- 90.23kb -> 82.22kb (8.88%)
/HW2/image/6.jpg -- 90.23kb -> 82.22kb (8.88%)
/HW1/image/8.jpg -- 108.67kb -> 99.10kb (8.81%)
/HW2/image/8.jpg -- 108.67kb -> 99.10kb (8.81%)
/HW1/image/9.jpg -- 54.96kb -> 50.27kb (8.53%)
/HW2/image/9.jpg -- 54.96kb -> 50.27kb (8.53%)
/HW1/image/3.jpg -- 89.64kb -> 82.18kb (8.33%)
/HW2/image/3.jpg -- 89.64kb -> 82.18kb (8.33%)
/HW1/image/5.jpg -- 77.39kb -> 71.04kb (8.2%)
/HW2/image/5.jpg -- 77.39kb -> 71.04kb (8.2%)
/HW1/image/1.jpg -- 83.00kb -> 76.35kb (8.01%)
/HW2/image/1.jpg -- 83.00kb -> 76.35kb (8.01%)
/HW1/image/10.jpg -- 38.57kb -> 36.64kb (4.99%)
/HW2/image/10.jpg -- 38.57kb -> 36.64kb (4.99%)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant