-
Notifications
You must be signed in to change notification settings - Fork 160
Tpkd day2 new telemetry name #436
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
c38dd3d
f922599
5e1ad20
de00fed
4013a5d
3a66457
bfac976
292388a
bc6f5be
79c02be
e291099
8398380
907e9a7
0e393a6
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -499,6 +499,39 @@ CH_SS_SCHWTC_CHDX2SC_REFSM2X_REFPM2X_CWDT: | |
| - REFPM2X | ||
| - CWDT | ||
|
|
||
| CH_SS_CHPM_REFSM_CHDXSC_ECHWTM_ECWTM: | ||
| description: "water cooled chiller single stage" | ||
| is_canonical: true | ||
| implements: | ||
| - CH | ||
| - SS | ||
| - CHPM | ||
| - REFSM | ||
| - CHDXSC | ||
| - ECHWTM | ||
| - ECWTM | ||
| opt_uses: | ||
| - lost_power_alarm | ||
| - control_mode | ||
| - reset_command | ||
| - control_status | ||
|
|
||
| CH_SS_CHDX2SC_CWDT: | ||
| description: "water cooled chiller single stage with compressor & condenser control" | ||
| is_canonical: true | ||
| implements: | ||
| - CH | ||
| - SS | ||
| - CHDX2SC | ||
| - CWDT | ||
| opt_uses: | ||
| - lost_power_alarm | ||
| - control_mode | ||
| - reset_command | ||
| - control_status | ||
| - chilled_water_flowrate_status | ||
| - condensing_water_flowrate_status | ||
|
|
||
| ################################### | ||
| ### Existing Non-standard Types ### | ||
| ################################### | ||
|
|
@@ -583,4 +616,28 @@ CH_SS_CHWSWISOVM_CWSISOVM_CWRISOVM_CHWRWISOVM_CHWDT: | |
| - condensing_supply_water_temperature_sensor | ||
| opt_uses: | ||
| - lost_power_alarm | ||
| - run_mode | ||
| - run_mode | ||
|
|
||
| CH_SS_VSFC_CWDT_CWSISOVPM2X_CWRISOVM2X_CHWSWISOVPM_CHWRWISOVPM_REFSM_CHDXSC_CHPM_ECHWTM_ECWTM: | ||
| description: "Non standard water cooled chiller single stage with chilled/condensing supply/return water isolation valve control. Chilled water flowrate status" | ||
| implements: | ||
| - SS | ||
| - VSFC | ||
| - CWDT | ||
| - CWSISOVPM2X | ||
| - CWRISOVM2X | ||
| - CHWSWISOVPM | ||
| - CHWRWISOVPM | ||
| - REFSM | ||
| - CHDXSC | ||
| - CHPM | ||
| - ECHWTM | ||
| - ECWTM | ||
| opt_uses: | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Same as above. Move optional fields to abstract types or remove the fields.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Same as above |
||
| - lost_power_alarm | ||
| - control_status | ||
| - run_mode | ||
| - reset_command | ||
| - control_mode | ||
| - chilled_supply_water_isolation_valve_mode | ||
| - chilled_return_water_isolation_valve_mode | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -214,6 +214,17 @@ CHWS_SWTC_WDPC2X_BYPVPM_WFRM_CLPM: | |
| - WFRM | ||
| - CLPM | ||
|
|
||
| CHWS_CHWBYPVPM_CHWDPM: | ||
| description: "Chilled water header pipe bypass valve, control via differential pressure sensor" | ||
| is_canonical: true | ||
| implements: | ||
| - CHWS | ||
| - CHWBYPVPM | ||
| - CHWDPM | ||
| opt_uses: | ||
| - run_mode | ||
| - chilled_water_bypass_valve_percentage_setpoint | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is this a command?
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Based on my understanding, a command is a binary input like "on/off". Hence, this point is not a command as it is an analog input to set the percentage. |
||
|
|
||
| ################################### | ||
| ### Existing Non-standard Types ### | ||
| ################################### | ||
|
|
@@ -263,3 +274,16 @@ CHWS_US_SVL_TC6_1: | |
| uses: | ||
| - production_differential_pressure_sensor | ||
| - supply_water_flowrate_sensor # Need to rename to flowrate_sensor | ||
|
|
||
| CHWS_CHWDT2X: | ||
| description: "Chilled water header pipe sensors" | ||
| implements: | ||
| - CHWS | ||
| - CHWDT2X | ||
| opt_uses: | ||
| - chilled_supply_water_flowrate_sensor | ||
| - chilled_supply_water_temperature_sensor_3 | ||
| - chilled_supply_water_temperature_sensor_4 | ||
| - chilled_supply_water_temperature_sensor_5 | ||
| - chilled_return_water_temperature_sensor_3 | ||
| - chilled_return_water_temperature_sensor_4 | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. TK already exists in the global namespace, please remove |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -119,6 +119,24 @@ PMP_SS_CWCS_VSFC: | |
| - run_mode | ||
| - lost_power_alarm | ||
|
|
||
| PMP_SS_CDWISOVPM_VSFC: | ||
| description: "Primary condenser water pump with condensing water isolation valve control" | ||
| is_canonical: true | ||
| implements: | ||
| - PMP | ||
| - SS | ||
| - CDWISOVPM | ||
| - VSFC | ||
| opt_uses: | ||
| - lost_power_alarm | ||
| - control_status | ||
| - low_differential_pressure_alarm | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. differential pressure across the pump?
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Yes it is the differential pressure across pump to verify the pump working status |
||
| - run_mode | ||
| - reset_command | ||
| - condensing_water_isolation_valve_mode | ||
| - condensing_water_flowrate_status | ||
| - control_mode | ||
|
|
||
| ################################### | ||
| ### Existing Non-standard Types ### | ||
| ################################### | ||
|
|
@@ -140,4 +158,49 @@ PMP_S_VSCF_ISV: | |
| uses: | ||
| - mixing_valve_percentage_command | ||
| - chilled_supply_water_temperature_setpoint | ||
| - chilled_supply_water_temperature_sensor | ||
| - chilled_supply_water_temperature_sensor | ||
|
|
||
| PMP_SS_CHWP_PCWP: | ||
| description: "Non standard chilled & Primary water pump" | ||
| implements: | ||
| - PMP | ||
| - SS | ||
| opt_uses: | ||
| - control_status | ||
| - run_mode | ||
| - lost_power_alarm | ||
| - low_differential_pressure_alarm | ||
| - reset_command | ||
|
|
||
| PMP_SS_VSFC_SHWP: | ||
| description: "Non standard secondary chilled water pump" | ||
| implements: | ||
| - PMP | ||
| - SS | ||
| - VSFC | ||
| opt_uses: | ||
| - lost_power_alarm | ||
| - control_status | ||
| - chilled_water_flowrate_status | ||
| - run_mode | ||
| - reset_command | ||
| - heat_percentage_sensor | ||
| - control_mode | ||
|
|
||
|
|
||
| PMP_SS_CHWISOVPM_VSFC_CHWP_PCWP: | ||
| description: "Non standard chilled & secondary chilled water pump with chilled water isolation valve control" | ||
| implements: | ||
| - PMP | ||
| - SS | ||
| - CHWISOVPM | ||
| - VSFC | ||
| opt_uses: | ||
| - lost_power_alarm | ||
| - control_status | ||
| - low_differential_pressure_alarm | ||
| - run_mode | ||
| - reset_command | ||
| - chilled_water_flowrate_status | ||
| - chilled_water_isolation_valve_mode | ||
| - control_mode | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. TANK.yaml has since been added, please move this type there if needed and remove this file |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,23 @@ | ||
| # Copyright 2020 Google LLC | ||
| # | ||
| # Licensed under the Apache License, Version 2.0 (the License); | ||
| # you may not use this file except in compliance with the License. | ||
| # You may obtain a copy of the License at | ||
| # | ||
| # https://www.apache.org/licenses/LICENSE-2.0 | ||
| # | ||
| # Unless required by applicable law or agreed to in writing, software | ||
| # distributed under the License is distributed on an AS IS BASIS, | ||
| # WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
| # See the License for the specific language governing permissions and | ||
| # limitations under the License. | ||
|
|
||
| ######################## | ||
| ### Canonical Types ### | ||
| ######################## | ||
|
|
||
| TK_WLAM3X: | ||
| description: "A water tank with three sets of alarms for high, low, and overflow alerting." | ||
| implements: | ||
| - TK | ||
| - WLAM3X |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
What is the difference between a
percentage_setpointand apercentage_command? Why isnt this a command for the valve?There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The percentage_setpoint is one where user input while the percentage_command is the feedback on the user input, based on graphic.