-
Notifications
You must be signed in to change notification settings - Fork 7
Update normal allele range #309
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -66,12 +66,12 @@ | |||||
| "disease_id": "FRAXE", | ||||||
| "gene": "AFF2", | ||||||
| "chrom": "chrX", | ||||||
| "start_hg38": 148500604, | ||||||
| "stop_hg38": 148500753, | ||||||
| "start_hg19": 147582124, | ||||||
| "stop_hg19": 147582273, | ||||||
| "start_t2t": 146765190, | ||||||
| "stop_t2t": 146765342, | ||||||
| "start_hg38": 148500637, | ||||||
| "stop_hg38": 148500682, | ||||||
| "start_hg19": 147582157, | ||||||
| "stop_hg19": 147582202, | ||||||
| "start_t2t": 146765223, | ||||||
| "stop_t2t": 146765271, | ||||||
| "disease": "Fragile X syndrome, FRAXE type", | ||||||
| "inheritance": ["XR"], | ||||||
| "disease_description": "A nonsyndromic X-linked mental retardation (NS-XLMR) characterized by mild intellectual deficit. FRAXE is the most common form of NS-XLMR [@mondo:0010659].", | ||||||
|
|
@@ -98,8 +98,8 @@ | |||||
| "unknown_motif_gene_orientation": [], | ||||||
| "locus_structure": [], | ||||||
| "benign_min": 4, | ||||||
| "benign_max": 39, | ||||||
| "intermediate_min": 40, | ||||||
| "benign_max": 69, | ||||||
| "intermediate_min": 70, | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| "intermediate_max": 200, | ||||||
| "pathogenic_min": 201, | ||||||
| "pathogenic_max": 2000, | ||||||
|
|
||||||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -988,14 +988,14 @@ | |||||
| }, | ||||||
| { | ||||||
| "LocusId": "FRAXE_AFF2", | ||||||
| "ReferenceRegion": "chrX:146765190-146765342", | ||||||
| "ReferenceRegion": "chrX:146765223-146765271", | ||||||
| "LocusStructure": "(GCC)*", | ||||||
| "VariantType": "Repeat", | ||||||
| "HGNCId": null, | ||||||
| "InheritanceMode": ["XR"], | ||||||
| "DisplayRU": "GCC", | ||||||
| "Disease": "FRAXE", | ||||||
| "NormalMax": 39, | ||||||
| "NormalMax": 69, | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| "PathologicMin": 201, | ||||||
| "Gene": "AFF2" | ||||||
| }] | ||||||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -988,14 +988,14 @@ | |||||
| }, | ||||||
| { | ||||||
| "LocusId": "FRAXE_AFF2", | ||||||
| "ReferenceRegion": "chrX:148500604-148500753", | ||||||
| "ReferenceRegion": "chrX:148500637-148500682", | ||||||
| "LocusStructure": "(GCC)*", | ||||||
| "VariantType": "Repeat", | ||||||
| "HGNCId": null, | ||||||
| "InheritanceMode": ["XR"], | ||||||
| "DisplayRU": "GCC", | ||||||
| "Disease": "FRAXE", | ||||||
| "NormalMax": 39, | ||||||
| "NormalMax": 69, | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. And this appears to have transferred from the previous PR. Kind bot, but not as intended.
Suggested change
|
||||||
| "PathologicMin": 201, | ||||||
| "Gene": "AFF2" | ||||||
| }] | ||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.