Skip to content

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Jan 12, 2026

Bumps the golang-x group with 1 update: golang.org/x/text.

Updates golang.org/x/text from 0.32.0 to 0.33.0

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore <dependency name> major version will close this group update PR and stop Dependabot creating any more for the specific dependency's major version (unless you unignore this specific dependency's major version or upgrade to it yourself)
  • @dependabot ignore <dependency name> minor version will close this group update PR and stop Dependabot creating any more for the specific dependency's minor version (unless you unignore this specific dependency's minor version or upgrade to it yourself)
  • @dependabot ignore <dependency name> will close this group update PR and stop Dependabot creating any more for the specific dependency (unless you unignore this specific dependency or upgrade to it yourself)
  • @dependabot unignore <dependency name> will remove all of the ignore conditions of the specified dependency
  • @dependabot unignore <dependency name> <ignore condition> will remove the ignore condition of the specified dependency and ignore conditions

Bumps the golang-x group with 1 update: [golang.org/x/text](https://github.com/golang/text).


Updates `golang.org/x/text` from 0.32.0 to 0.33.0
- [Release notes](https://github.com/golang/text/releases)
- [Commits](golang/text@v0.32.0...v0.33.0)

---
updated-dependencies:
- dependency-name: golang.org/x/text
  dependency-version: 0.33.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
  dependency-group: golang-x
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added auto-merge Auto-merge enabled dependencies labels Jan 12, 2026
@dependabot dependabot bot requested a review from adcondev as a code owner January 12, 2026 10:29
@dependabot dependabot bot added dependencies auto-merge Auto-merge enabled labels Jan 12, 2026
@github-actions
Copy link
Contributor

👋 Thanks for opening this PR, @dependabot[bot]!

Here's what will happen next:

  • 🤖 Automated checks will run
  • 🏷️ Labels will be added automatically
  • 👀 A maintainer will review your changes

Please make sure:

  • ✅ All tests pass
  • 📝 The PR title follows conventional commits
  • 📋 The PR template is filled out completely

@github-actions
Copy link
Contributor

⚡ Benchmark Results

📈 Performance Comparison

📊 Click to expand detailed results

Current Branch Results

BenchmarkNewDocument-4    	1000000000	         0.3124 ns/op	       0 B/op	       0 allocs/op
BenchmarkBuildSimple-4    	 3605695	       330.3 ns/op	     240 B/op	       4 allocs/op
BenchmarkBuildComplex-4   	  438709	      2690 ns/op	    1809 B/op	      25 allocs/op
BenchmarkToJSON-4         	  527082	      2145 ns/op	     592 B/op	       3 allocs/op
BenchmarkParseDocument_Minimal-4    	  488114	      2428 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Receipt-4    	   88796	     13454 ns/op	    2392 B/op	      34 allocs/op
BenchmarkCommandUnmarshal_Text-4    	  391062	      2925 ns/op	     568 B/op	      19 allocs/op
BenchmarkCommandUnmarshal_Table-4   	  268706	      4343 ns/op	     944 B/op	      21 allocs/op
BenchmarkTextCommandParsing-4       	  486615	      2319 ns/op	     544 B/op	      16 allocs/op
BenchmarkTableCommandParsing-4      	  237663	      4953 ns/op	    1000 B/op	      29 allocs/op
BenchmarkParseHexString-4           	 7805076	       154.7 ns/op	      48 B/op	       2 allocs/op
BenchmarkCleanHexString-4           	 7029264	       167.2 ns/op	      64 B/op	       2 allocs/op
BenchmarkContainsSequence-4         	292728699	         4.056 ns/op	       0 B/op	       0 allocs/op
BenchmarkCheckCriticalCommands-4    	32481237	        37.01 ns/op	       0 B/op	       0 allocs/op
BenchmarkDocument_Validate-4       	14102666	        85.02 ns/op	       0 B/op	       0 allocs/op
BenchmarkParseDocument_Simple-4    	  494190	      2416 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Complex-4   	  138466	      8552 ns/op	    1352 B/op	      26 allocs/op
BenchmarkPrintImage_Small-4             	     614	   1951579 ns/op	 3469945 B/op	      24 allocs/op
BenchmarkPrintImage_Medium-4            	     321	   3686523 ns/op	 5481086 B/op	      24 allocs/op
BenchmarkPrintImage_ThermalPreview-4    	     135	   8945645 ns/op	 5235273 B/op	  230723 allocs/op

Base Branch Results

BenchmarkNewDocument-4    	1000000000	         0.3268 ns/op	       0 B/op	       0 allocs/op
BenchmarkBuildSimple-4    	 3683163	       326.9 ns/op	     240 B/op	       4 allocs/op
BenchmarkBuildComplex-4   	  432598	      2712 ns/op	    1809 B/op	      25 allocs/op
BenchmarkToJSON-4         	  554032	      2131 ns/op	     592 B/op	       3 allocs/op
BenchmarkParseDocument_Minimal-4    	  464851	      2574 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Receipt-4    	   85573	     13970 ns/op	    2392 B/op	      34 allocs/op
BenchmarkCommandUnmarshal_Text-4    	  364987	      3135 ns/op	     568 B/op	      19 allocs/op
BenchmarkCommandUnmarshal_Table-4   	  254601	      4555 ns/op	     944 B/op	      21 allocs/op
BenchmarkTextCommandParsing-4       	  453142	      2514 ns/op	     544 B/op	      16 allocs/op
BenchmarkTableCommandParsing-4      	  223528	      5200 ns/op	    1000 B/op	      29 allocs/op
BenchmarkParseHexString-4           	 7684431	       154.4 ns/op	      48 B/op	       2 allocs/op
BenchmarkCleanHexString-4           	 7239085	       167.2 ns/op	      64 B/op	       2 allocs/op
BenchmarkContainsSequence-4         	295505511	         4.052 ns/op	       0 B/op	       0 allocs/op
BenchmarkCheckCriticalCommands-4    	32595352	        37.04 ns/op	       0 B/op	       0 allocs/op
BenchmarkDocument_Validate-4       	14151328	        85.28 ns/op	       0 B/op	       0 allocs/op
BenchmarkParseDocument_Simple-4    	  485731	      2420 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Complex-4   	  140475	      8589 ns/op	    1352 B/op	      26 allocs/op
BenchmarkPrintImage_Small-4             	     615	   1965282 ns/op	 3469936 B/op	      24 allocs/op
BenchmarkPrintImage_Medium-4            	     324	   3745436 ns/op	 5481082 B/op	      24 allocs/op
BenchmarkPrintImage_ThermalPreview-4    	     138	   8730989 ns/op	 5235273 B/op	  230723 allocs/op

💡 Note: Use benchstat for statistical comparison

🎯 Summary

  • Total Benchmarks: 32
  • Average Speed: 2658834 ns/op
  • Average Memory: 2396934 B/op
  • Average Allocations: 41093 allocs/op

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant