Skip to content
This repository was archived by the owner on Oct 25, 2022. It is now read-only.
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions pages/schema.md
Original file line number Diff line number Diff line change
Expand Up @@ -199,6 +199,7 @@ fy18Achieved | Decimal, 0 - 100 | Yes |
fy19Planned | Decimal, 0 - 100 | Yes | Must be total amount for **2019 only** expressed in MILLIONS of dollars.
fy19Achieved | Decimal, 0 - 100 | Yes | Must be total amount for **2019 only** expressed in MILLIONS of dollars.
fy20Planned | Decimal, 0 - 100 | Yes | Must be total amount for **2020 only** expressed in MILLIONS of dollars.
fy20Achieved | Decimal, 0 - 100 | Yes | Must be total amount for **2020 only** expressed in MILLIONS of dollars.
fy21Planned | Decimal, 0 - 100 | Yes | Must be total amount for **2021 only** expressed in MILLIONS of dollars.
fy22Planned | Decimal, 0 - 100 | Yes | Must be total amount for **2022 only** expressed in MILLIONS of dollars.
explanationForUnmetPlannedValue | String, 0 - 10000 | No |
Expand Down Expand Up @@ -280,6 +281,7 @@ historicalCostSavings | String, 5 - 10000 | Yes |
"fy19Planned": 20,
"fy19Achieved": 0,
"fy20Planned": 35,
"fy20Achieved": 25,
"fy21Planned": 21,
"fy22Planned": 21,
"costsOfClosures": "REQUIRED TEXT",
Expand Down