This repository was archived by the owner on Nov 15, 2019. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 2
MMT Bandwidth
Diego Rivera edited this page Sep 18, 2017
·
1 revision
This plugin will compute the bandwidth of the flows detected by MMT during the last 60 seconds. To calculate this, the plugin aggregates the total amount of bytes (including packet headers) of each flow started in the last 60 seconds of the network. With this information, the plugin computes the bandwidth in other scales (see Data Model subsection).
| Value | Type | Default | Description |
|---|---|---|---|
| mmtdbhostname | String | localhost | Name of the host where the MMT database is hosted |
| mmtdbportname | Integer | 27017 | Port on the MMT database host to connect the plugin. |
| Value | Type | Description |
|---|---|---|
| value | Integer | The amount of downloaded bytes (from destination to source IP of every flow) in the last 60 seconds. |
| totalDownData | Integer | The amount of downloaded bytes (from destination to source IP of every flow) in the last 60 seconds. |
| downBW-Bps | Double | The download bandwidth in bytes per second (from destination to source IP of every flow) in the last 60 seconds. |
| downBW-KBps | Double | The download bandwidth in kilobytes per second (from destination to source IP of every flow) in the last 60 seconds. |
| downBW-MBps | Double | The download bandwidth in megabytes per second (from destination to source IP of every flow) in the last 60 seconds. |
| downBW-GBps | Double | The download bandwidth in gigabytes per second (from destination to source IP of every flow) in the last 60 seconds. |
| totalUpData | Integer | The amount of downloaded bytes (from destination to source IP of every flow) in the last 60 seconds. |
| upBW-Bps | Double | The upload bandwidth in bytes per second (from source to destination IP of every flow) in the last 60 seconds. |
| upBW-KBps | Double | The upload bandwidth in kilobytes per second (from source to destination IP of every flow) in the last 60 seconds. |
| upBW-MBps | Double | The upload bandwidth in megabytes per second (from source to destination IP of every flow) in the last 60 seconds. |
| upBW-GBps | Double | The upload bandwidth in gigabytes per second (from source to destination IP of every flow) in the last 60 seconds. |
This algorithm performs aggregation of the data using MongoDB aggregation engine to compute the total number of downloaded packets.
