Skip to content

[ImgBot] Optimize images#4

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#4
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Aug 31, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 30% 🎉

Details
File Before After Percent reduction
/img/weather/Rain_02.png 16.85kb 2.52kb 85.03%
/img/system/ActionName.png 17.39kb 2.74kb 84.24%
/img/system/HPGaugeActor_A.png 17.50kb 2.79kb 84.06%
/img/menus/ScrollBarB.png 18.05kb 2.94kb 83.72%
/img/weather/Wind_01.png 17.51kb 2.86kb 83.67%
/img/menus/ScrollBarA.png 18.15kb 2.99kb 83.52%
/img/system/ActionNameB.png 17.71kb 2.95kb 83.33%
/img/system/HPGaugeActor_B.png 17.59kb 2.96kb 83.16%
/img/characters/!$0Zero.png 18.71kb 3.15kb 83.15%
/img/enemies/Particles3.png 18.05kb 3.07kb 82.99%
/img/sv_enemies/Particles3.png 18.05kb 3.07kb 82.99%
/img/weather/Frames.png 19.15kb 3.35kb 82.49%
/img/menus/CursorBorderB.png 18.45kb 3.25kb 82.38%
/img/system/CursorBorderB.png 18.45kb 3.25kb 82.38%
/img/weather/Leaf_02A.png 17.55kb 3.15kb 82.07%
/img/menus/Cursor_Par01.png 18.05kb 3.24kb 82.05%
/img/bosshp/Boss_HP_B.png 18.16kb 3.31kb 81.80%
/img/weather/Leaf_02B.png 18.03kb 3.31kb 81.65%
/img/weather/Leaf_02C.png 18.47kb 3.43kb 81.43%
/img/weather/Sakura_01A.png 17.72kb 3.33kb 81.22%
/img/battlehud/HP_Number.png 19.89kb 3.77kb 81.04%
/img/system/TouchParticles.png 18.42kb 3.49kb 81.03%
/img/battlehud/TP_Number.png 19.89kb 3.77kb 81.02%
/img/battlehud/MP_Number.png 19.89kb 3.78kb 81.01%
/img/battlehud/HP_Number2.png 21.73kb 4.20kb 80.69%
/img/weather/Flower_01.png 17.77kb 3.44kb 80.66%
/img/weather/Sakura_02A.png 17.77kb 3.46kb 80.54%
/img/pictures/Emotion_04.png 19.31kb 3.79kb 80.38%
/img/weather/Leaf_01A.png 17.81kb 3.50kb 80.36%
/img/system/HPGaugeActor_C.png 18.84kb 3.71kb 80.32%
/img/system/HPGaugeEnemy_C.png 18.84kb 3.71kb 80.32%
/img/system/HPGaugeEnemy_B.png 17.60kb 3.48kb 80.22%
/img/atb/Face_Test.png 19.33kb 3.86kb 80.05%
/img/weather/Rain_01A.png 17.94kb 3.61kb 79.89%
/img/menus/Cursor_Par02.png 17.94kb 3.61kb 79.89%
/img/weather/Leaf_04A.png 17.59kb 3.59kb 79.60%
/img/bosshp/Boss_HP_D.png 18.74kb 3.83kb 79.59%
/img/weather/Leaf_04B.png 17.58kb 3.59kb 79.59%
/img/system/Combo_A.png 18.57kb 3.87kb 79.16%
/img/weather/Star_02A.png 18.46kb 3.86kb 79.07%
/img/weather/Leaf_01B.png 17.35kb 3.66kb 78.92%
/img/menus/Particles.png 18.94kb 4.00kb 78.90%
/img/titles2/Splash_1.png 24.98kb 5.35kb 78.58%
/img/system/Timer_Gauge.png 19.39kb 4.28kb 77.95%
/img/enemies/Particles2.png 18.58kb 4.16kb 77.63%
/img/sv_enemies/Particles2.png 18.58kb 4.16kb 77.63%
/img/weather/Misc_02.png 18.58kb 4.16kb 77.63%
/img/titles2/Cursor.png 19.05kb 4.28kb 77.55%
/img/system/MapName_Particles.png 19.29kb 4.37kb 77.35%
/img/characters/!$VariableHud.png 25.26kb 5.73kb 77.31%
/img/system/BattleCursor_A.png 18.92kb 4.29kb 77.31%
/img/battlehud/MP_Number2.png 22.10kb 5.02kb 77.31%
/img/battlehud/TP_Number2.png 22.09kb 5.02kb 77.30%
/img/weather/Rain_01B.png 18.55kb 4.22kb 77.23%
/img/weather/Light_01C.png 19.48kb 4.54kb 76.70%
/img/system/Combo_B.png 21.34kb 4.98kb 76.67%
/img/weather/Star_03A.png 19.27kb 4.65kb 75.88%
/img/enemies/Particles.png 18.91kb 4.58kb 75.78%
/img/weather/Light_01B.png 18.91kb 4.58kb 75.78%
/img/sv_enemies/Particles.png 18.91kb 4.58kb 75.78%
/img/weather/Light_01A.png 18.94kb 4.61kb 75.66%
/img/weather/ButterFly_01A.png 19.44kb 4.81kb 75.25%
/img/atb/Actor_7.png 20.62kb 5.23kb 74.66%
/img/atb/Actor_5.png 20.63kb 5.23kb 74.63%
/img/atb/Actor_4.png 20.66kb 5.25kb 74.60%
/img/weather/Bubble_01B.png 19.62kb 4.99kb 74.57%
/img/atb/Actor_8.png 20.70kb 5.28kb 74.50%
/img/atb/Actor_6.png 20.69kb 5.28kb 74.49%
/img/weather/SunLight_03A.png 19.58kb 5.03kb 74.32%
/img/weather/SunLight_03B.png 19.58kb 5.03kb 74.30%
/img/weather/Cloud_04C.png 21.02kb 5.43kb 74.16%
/img/system/BattleCursor_B.png 20.14kb 5.21kb 74.14%
/img/weather/Cloud_04A.png 21.01kb 5.45kb 74.06%
/img/weather/Bubble_01A.png 19.76kb 5.13kb 74.03%
/img/battlehud/ATB_Meter.png 21.03kb 5.48kb 73.95%
/img/weather/Cloud_03A.png 21.17kb 5.62kb 73.45%
/img/weather/Cloud_04B.png 20.56kb 5.46kb 73.44%
/img/system/Combo_D.png 22.30kb 6.01kb 73.07%
/img/battlehud/HP_Meter.png 20.49kb 5.68kb 72.29%
/img/battlehud/MP_Meter.png 20.50kb 5.68kb 72.28%
/img/battlehud/TP_Meter.png 20.50kb 5.69kb 72.26%
/img/weather/Snow_02.png 20.03kb 5.70kb 71.55%
/img/weather/Snow_03.png 21.20kb 6.12kb 71.14%
/img/system/HPGaugeEnemy_A.png 20.58kb 5.96kb 71.06%
/img/weather/SunLight_01B.png 21.26kb 6.26kb 70.57%
/img/weather/SunLight_02A.png 21.27kb 6.27kb 70.51%
/img/tilesets/Dungeon_A2.png 475.45kb 142.14kb 70.10%
/img/weather/Light_02A.png 20.45kb 6.12kb 70.07%
/img/weather/Misc_01.png 20.46kb 6.13kb 70.05%
/img/weather/Leaf_03A.png 24.53kb 7.39kb 69.86%
/img/sv_actors/Pwincess.png 58.52kb 17.68kb 69.79%
/img/weather/SunLight_01A.png 21.27kb 6.50kb 69.44%
/img/system/Gold_B.png 25.39kb 7.85kb 69.07%
/img/bosshp/Boss_HP_C.png 25.39kb 7.85kb 69.07%
/img/weather/Light_02B.png 20.79kb 6.46kb 68.93%
/img/weather/Fire_01A.png 20.80kb 6.47kb 68.89%
/img/tilesets/World_A2.png 424.74kb 132.16kb 68.88%
/img/weather/Fire_01B.png 20.83kb 6.50kb 68.78%
/img/weather/Snow_01.png 20.84kb 6.51kb 68.77%
/img/sv_actors/Rugo.png 70.03kb 21.91kb 68.71%
/img/weather/Star_01A.png 21.84kb 6.90kb 68.40%
/img/sv_actors/Pepper.png 62.71kb 20.14kb 67.88%
/img/pictures/Emotion_02.png 21.83kb 7.04kb 67.75%
/img/characters/Shushan.png 22.71kb 7.39kb 67.45%
/img/sv_actors/Poppin.png 63.61kb 20.87kb 67.18%
/img/sv_actors/Shushan.png 67.09kb 22.03kb 67.16%
/img/system/Timer_Layout.png 22.37kb 7.37kb 67.03%
/img/sv_actors/Pwince.png 58.83kb 19.56kb 66.74%
/img/titles2/Command_2.png 24.10kb 8.04kb 66.67%
/img/sv_actors/Blob.png 43.69kb 14.62kb 66.54%
/img/tilesets/Dungeon_A1.png 388.78kb 130.66kb 66.39%
/img/sv_actors/Flauen.png 75.35kb 25.38kb 66.32%
/img/characters/Rugo.png 20.56kb 6.94kb 66.26%
/img/sv_actors/Tieva.png 50.22kb 16.96kb 66.24%
/img/sv_actors/Fabino.png 47.62kb 16.08kb 66.23%
/img/titles2/Command_1.png 24.17kb 8.19kb 66.13%
/img/tilesets/Outside_A5.png 319.27kb 108.15kb 66.13%
/img/characters/Poppin.png 18.21kb 6.17kb 66.08%
/img/characters/Flauen.png 21.83kb 7.50kb 65.66%
/img/tilesets/Outside_A2 - Halo.png 488.53kb 168.15kb 65.58%
/img/tilesets/Outside_A2.png 484.05kb 168.08kb 65.28%
/img/characters/RugoDMG.png 8.71kb 3.03kb 65.18%
/img/tilesets/Outside_A1.png 446.04kb 155.66kb 65.10%
/img/titles2/Command_0.png 25.16kb 8.81kb 65.00%
/img/characters/Pwince.png 18.29kb 6.41kb 64.97%
/img/sv_actors/4.png 55.10kb 19.30kb 64.97%
/img/sv_actors/Jele.png 55.74kb 19.53kb 64.96%
/img/parallaxes/RiverCrop.png 313.14kb 110.28kb 64.78%
/img/weather/Rain_03.png 22.13kb 7.80kb 64.74%
/img/characters/ShushanDmg.png 8.38kb 2.96kb 64.68%
/img/sv_actors/Shane.png 65.27kb 23.06kb 64.68%
/img/characters/Pwincess.png 16.52kb 5.85kb 64.56%
/img/weather/Particles2.png 23.18kb 8.24kb 64.47%
/img/weather/Particles.png 23.18kb 8.24kb 64.46%
/img/characters/Jele.png 18.29kb 6.50kb 64.45%
/img/system/Combo_C.png 29.38kb 10.47kb 64.38%
/img/characters/Shane.png 20.79kb 7.42kb 64.31%
/img/tilesets/Outside_A1 - Halo.png 431.60kb 154.75kb 64.14%
/img/characters/Fabino.png 15.64kb 5.61kb 64.14%
/img/tilesets/Dungeon_B.png 524.78kb 188.42kb 64.10%
/img/sv_actors/Muercie.png 63.30kb 22.74kb 64.07%
/img/characters/Flauen DMG.png 7.55kb 2.72kb 63.95%
/img/weather/Cloud_01C.png 25.48kb 9.19kb 63.94%
/img/characters/PwinceDMG.png 6.56kb 2.37kb 63.92%
/img/sv_actors/Peks.png 58.81kb 21.30kb 63.78%
/img/tilesets/Inside_A1.png 395.62kb 143.43kb 63.74%
/img/characters/4.png 17.33kb 6.33kb 63.47%
/img/characters/pk Dmg.png 6.96kb 2.55kb 63.45%
/img/characters/Tieva.png 14.77kb 5.41kb 63.36%
/img/characters/JeleDMG.png 6.77kb 2.48kb 63.32%
/img/characters/PoppinDMG.png 7.65kb 2.81kb 63.26%
/img/characters/pk.png 19.42kb 7.14kb 63.25%
/img/tilesets/World_A1.png 372.26kb 136.93kb 63.22%
/img/weather/Cloud_02B.png 24.44kb 9.00kb 63.17%
/img/tilesets/Outside_A4 - Halo.png 516.00kb 191.63kb 62.86%
/img/characters/MuercieDNG.png 7.75kb 2.88kb 62.82%
/img/characters/Pepper.png 19.06kb 7.11kb 62.70%
/img/characters/PwincessDMG.png 7.18kb 2.68kb 62.68%
/img/characters/TievaDMG.png 6.31kb 2.37kb 62.46%
/img/characters/Peks.png 17.31kb 6.54kb 62.21%
/img/characters/Blob.png 13.29kb 5.02kb 62.20%
/img/tilesets/World_C.png 586.44kb 221.78kb 62.18%
/img/tilesets/Outside_C - Halo.png 590.76kb 223.55kb 62.16%
/img/characters/Muercie.png 22.48kb 8.52kb 62.11%
/img/weather/SunLight_02B.png 23.16kb 8.80kb 62.01%
/img/characters/BlobDMG.png 5.21kb 1.98kb 61.96%
/img/tilesets/Outside_A4.png 504.14kb 192.45kb 61.83%
/img/characters/FabinoDMG.png 5.83kb 2.23kb 61.73%
/img/characters/PepperDMG.png 7.51kb 2.88kb 61.71%
/img/characters/4DMG.png 6.81kb 2.62kb 61.50%
/img/menus/Cursor_A.png 29.70kb 11.46kb 61.43%
/img/characters/ghost.png 3.64kb 1.42kb 61.06%
/img/characters/ShaneDMG.png 6.72kb 2.64kb 60.80%
/img/weather/Fire_01C.png 23.75kb 9.42kb 60.33%
/img/characters/PeksDMG.png 6.43kb 2.56kb 60.13%
/img/weather/Cloud_02A.png 24.51kb 10.18kb 58.46%
/img/characters/bebop.png 9.49kb 3.98kb 58.09%
/img/battlebacks1/MV_Ocean1.png 688.24kb 290.99kb 57.72%
/effects/Texture/ShockWaveRing1.png 11.36kb 4.91kb 56.82%
/effects/Texture/ShockWaveRing2.png 11.83kb 5.12kb 56.76%
/img/system/Timer_Number.png 27.27kb 11.86kb 56.52%
/img/system/CursorBorderA.png 34.91kb 15.26kb 56.30%
/img/menus/CursorBorderA.png 34.91kb 15.26kb 56.30%
/img/menus/Cursor_B(F4).png 27.66kb 12.32kb 55.47%
/img/system/rpgmakerlogo.png 15.18kb 6.76kb 55.46%
/img/system/ActionNameA.png 31.64kb 14.90kb 52.91%
/img/tilesets/Outside_A3 - Halo.png 161.83kb 77.90kb 51.86%
/img/battlehud/Layout2.png 31.15kb 15.22kb 51.14%
/img/pictures/Ship_04.png 36.01kb 17.66kb 50.97%
/img/titles1/Particles.png 3.66kb 1.80kb 50.84%
/img/system/Treasure.png 30.45kb 15.10kb 50.42%
/img/system/MapName_Circle.png 31.47kb 16.14kb 48.71%
/img/tilesets/Dungeon_A5.png 314.48kb 161.73kb 48.57%
/effects/Texture/Line2.png 1.67kb 0.87kb 48.07%
/effects/Texture/LightRing.png 10.10kb 5.26kb 47.90%
/img/atb/Actor_3.png 7.58kb 3.95kb 47.84%
/img/atb/Actor_2.png 7.50kb 3.95kb 47.38%
/img/tilesets/Inside_A2.png 465.91kb 246.95kb 46.99%
/img/pictures/Ship_02.png 53.16kb 28.29kb 46.79%
/img/atb/Actor_1.png 7.69kb 4.10kb 46.61%
/img/system/Menu_Cursor.png 32.58kb 17.80kb 45.37%
/img/tilesets/Outside_B - Halo.png 441.36kb 246.27kb 44.20%
/img/tilesets/Outside_B.png 439.03kb 245.42kb 44.10%
/img/tilesets/Inside_C.png 397.15kb 223.23kb 43.79%
/img/tilesets/Dungeon_C.png 425.17kb 242.09kb 43.06%
/img/tilesets/Outside_C.png 630.71kb 359.87kb 42.94%
/img/battlebacks1/MV_Fog2.png 241.90kb 138.48kb 42.75%
/img/tilesets/World_B.png 643.36kb 370.39kb 42.43%
/img/battlebacks1/MV_Ship.png 950.30kb 552.23kb 41.89%
/img/battlebacks1/MV_Fog1.png 275.08kb 161.15kb 41.42%
/img/system/Gold_A.png 36.70kb 21.71kb 40.84%
/img/weather/Cloud_01A.png 35.34kb 21.02kb 40.54%
/img/pictures/MV_Ship.png 715.81kb 426.28kb 40.45%
/img/weather/Cloud_01B.png 35.49kb 21.16kb 40.37%
/img/battlehud/Turn.png 30.21kb 18.04kb 40.29%
/img/battlebacks1/MV_Forest1.png 1,915.00kb 1,144.78kb 40.22%
/img/pictures/MV_Forest1.png 1,915.00kb 1,144.78kb 40.22%
/img/atb/ATB_Gauge.png 36.81kb 22.07kb 40.05%
/img/tilesets/Inside_B.png 381.64kb 229.38kb 39.90%
/img/pictures/Tornado.png 209.27kb 126.94kb 39.34%
/img/titles2/Splash_0.png 374.32kb 232.86kb 37.79%
/img/battlehud/Layout.png 40.91kb 25.50kb 37.68%
/img/battlebacks2/MV_Fog2.png 238.46kb 151.59kb 36.43%
/img/pictures/Message_01.png 41.23kb 26.36kb 36.06%
/img/pictures/Message_02.png 41.28kb 26.43kb 35.98%
/img/pictures/DirtCave.png 1,309.63kb 842.72kb 35.65%
/img/pictures/MV_Forest2.png 1,889.08kb 1,224.64kb 35.17%
/img/battlebacks1/MV_Forest2.png 1,889.08kb 1,224.64kb 35.17%
/effects/Texture/ParticleAlpha.png 8.82kb 5.76kb 34.70%
/img/battlebacks1/MV_Ocean3.png 58.32kb 38.35kb 34.24%
/img/Triple_Triad/ExtraOptionBtn.png 2.40kb 1.58kb 34.20%
/img/battlebacks2/MV_Wood2.png 640.32kb 422.95kb 33.95%
/img/pictures/MV_Wood2.png 638.21kb 422.48kb 33.80%
/img/battlebacks1/MV_Wood2.png 602.44kb 400.19kb 33.57%
/img/pictures/Gogogo.png 44.36kb 29.62kb 33.22%
/img/pictures/Ship_01.png 836.37kb 562.27kb 32.77%
/img/weather/Fog_01b.png 60.46kb 40.97kb 32.24%
/img/weather/Fog_01c.png 60.46kb 40.97kb 32.23%
/img/battlebacks1/MV_Grassland.png 1,217.49kb 830.34kb 31.80%
/effects/Texture/Star.png 13.43kb 9.26kb 31.03%
/img/system/MapName.png 49.97kb 34.56kb 30.84%
/img/weather/Leaf_03C.png 49.85kb 34.78kb 30.24%
/effects/Texture/Line1.png 3.65kb 2.58kb 29.30%
/img/battlebacks1/MV_Forest.png 698.32kb 499.67kb 28.45%
/img/titles1/Title.png 1,266.96kb 911.36kb 28.07%
/img/pictures/OutsideGame.png 563.07kb 406.76kb 27.76%
/img/battlehud/Layout_Help.png 54.14kb 39.14kb 27.69%
/img/bosshp/Boss_HP_A.png 65.08kb 47.27kb 27.37%
/img/system/CityFastTravel.png 449.92kb 328.10kb 27.08%
/img/Triple_Triad/AfterGameBackground.png 1,257.58kb 924.37kb 26.50%
/img/Triple_Triad/table.png 967.42kb 711.46kb 26.46%
/img/battlehud/Layout_Command.png 60.20kb 44.81kb 25.56%
/effects/Texture/Ring.png 5.88kb 4.42kb 24.80%
/effects/Texture/Sphere.png 7.33kb 5.55kb 24.25%
/img/tilesets/Outside_A3.png 103.75kb 78.75kb 24.09%
/img/battlehud/Layout_Party.png 75.36kb 57.21kb 24.09%
/img/weather/Leaf_03B.png 61.58kb 46.97kb 23.73%
/img/battlehud/Layout_Screen.png 102.50kb 78.53kb 23.39%
/effects/Texture/Feather.png 2.03kb 1.56kb 23.33%
/img/tilesets/Inside_A5.png 146.26kb 112.14kb 23.33%
/img/system/BeachFastTravel.png 530.01kb 406.51kb 23.30%
/effects/Texture/ThunderC.png 2.48kb 1.92kb 22.29%
/img/Triple_Triad/Album_Back.png 342.08kb 266.47kb 22.10%
/img/system/ForestFastTravel.png 718.23kb 566.39kb 21.14%
/img/system/Shadow1.png 0.80kb 0.64kb 20.20%
/img/bosshp/Face_25.png 18.22kb 14.55kb 20.11%
/img/Triple_Triad/BoosterPack.png 180.73kb 144.41kb 20.09%
/img/tilesets/Inside_A4.png 212.08kb 169.66kb 20.00%
/img/battlehud/Layout_Actor.png 84.60kb 69.10kb 18.32%
/img/battlehud/Layout_Item.png 84.48kb 69.05kb 18.27%
/img/battlehud/Layout_Skill.png 84.61kb 69.20kb 18.21%
/effects/Texture/Slash1.png 3.25kb 2.66kb 18.14%
/img/battlehud/Layout_Enemy.png 86.15kb 70.77kb 17.85%
/effects/Texture/ShockWave2.png 6.56kb 5.39kb 17.78%
/img/titles2/Title.png 87.07kb 71.75kb 17.60%
/img/Triple_Triad/Back_Card.png 65.16kb 53.75kb 17.52%
/img/enemies/Magic.png 85.59kb 70.66kb 17.44%
/img/sv_enemies/Magic.png 85.59kb 70.66kb 17.44%
/img/titles2/Command_3.png 1.02kb 0.85kb 17.19%
/img/pictures/dlc.png 56.54kb 46.82kb 17.19%
/img/Triple_Triad/ExtraBackBtn.png 1.74kb 1.44kb 17.13%
/img/titles2/MCircle1.png 87.83kb 72.91kb 16.99%
/img/pictures/twitch.png 0.90kb 0.75kb 16.85%
/img/pictures/Actor1_1_Pose.png 99.52kb 83.70kb 15.90%
/img/Triple_Triad/anially.png 45.96kb 38.70kb 15.79%
/img/pictures/Actor3_6_Pose.png 101.87kb 85.89kb 15.68%
/img/Triple_Triad/cursor.png 5.18kb 4.37kb 15.62%
/img/pictures/Escape.png 10.28kb 8.68kb 15.52%
/img/Triple_Triad/You Win.png 71.06kb 60.07kb 15.47%
/img/pictures/Actor1_2_Pose.png 104.28kb 88.17kb 15.44%
/img/pictures/People4_6_Pose.png 104.41kb 88.43kb 15.30%
/effects/Texture/ShockWave1.png 10.17kb 8.67kb 14.77%
/img/Triple_Triad/You Lose.png 80.38kb 68.52kb 14.75%
/img/titles1/Layer2.png 257.60kb 220.43kb 14.43%
/img/pictures/castle.png 130.20kb 111.50kb 14.37%
/img/menus/CursorBackground.png 220.37kb 188.78kb 14.33%
/img/Triple_Triad/Draw.png 53.37kb 45.76kb 14.27%
/img/faces/Pk.png 34.34kb 29.50kb 14.09%
/img/Triple_Triad/princeenemy.png 23.11kb 19.88kb 13.98%
/img/menus/Background_01.png 265.48kb 228.44kb 13.95%
/img/titles1/Layer1.png 231.80kb 199.72kb 13.84%
/img/Triple_Triad/Score_1_Player.png 1.60kb 1.38kb 13.64%
/icon/icon (Custom).png 117.13kb 101.26kb 13.55%
/img/faces/ghost.png 15.35kb 13.36kb 12.96%
/img/faces/Pwince.png 30.98kb 26.97kb 12.93%
/img/titles1/Layer4.png 197.61kb 172.15kb 12.88%
/img/Triple_Triad/Score_4_Player.png 2.19kb 1.91kb 12.84%
/effects/Texture/Note3.png 1.64kb 1.43kb 12.83%
/img/Triple_Triad/ExtraDuelBtn.png 1.53kb 1.34kb 12.58%
/img/pictures/Card_01.png 120.54kb 105.80kb 12.23%
/img/pictures/Card_02.png 121.46kb 106.70kb 12.15%
/effects/Texture/IceRock.png 2.66kb 2.33kb 12.13%
/img/Triple_Triad/kimmoally.png 34.22kb 30.13kb 11.97%
/img/battlehud/Face_2.png 131.22kb 115.64kb 11.87%
/img/Triple_Triad/tievaally.png 28.57kb 25.18kb 11.86%
/img/Triple_Triad/peksally.png 36.03kb 31.77kb 11.82%
/img/pictures/Card_03.png 125.27kb 110.51kb 11.78%
/img/Triple_Triad/shushanally.png 40.50kb 35.74kb 11.76%
/img/bosshp/Face_35.png 12.12kb 10.71kb 11.69%
/img/battlehud/Face_1.png 144.64kb 127.88kb 11.59%
/img/Triple_Triad/pkally.png 27.63kb 24.45kb 11.49%
/img/Triple_Triad/kimmoenemy.png 36.60kb 32.40kb 11.48%
/img/pictures/spookarea.png 426.04kb 377.47kb 11.40%
/img/Triple_Triad/4ally.png 37.87kb 33.58kb 11.31%
/img/Triple_Triad/jelleally.png 34.88kb 30.94kb 11.31%
/img/Triple_Triad/hivixally.png 44.74kb 39.74kb 11.18%
/img/Triple_Triad/princeally.png 23.94kb 21.26kb 11.16%
/img/pictures/Poppin.png 40.65kb 36.12kb 11.14%
/img/weather/Parallax_01b.png 131.35kb 116.77kb 11.10%
/img/Triple_Triad/princessally.png 43.57kb 38.77kb 11.03%
/img/Triple_Triad/poppinenemy.png 29.39kb 26.16kb 10.98%
/img/Triple_Triad/4enemy.png 39.20kb 34.94kb 10.88%
/img/Triple_Triad/shazally.png 32.03kb 28.56kb 10.83%
/img/Triple_Triad/muercieally.png 36.82kb 32.84kb 10.82%
/img/Triple_Triad/hivixenemy.png 46.84kb 41.79kb 10.77%
/img/Triple_Triad/tievaenemy.png 29.83kb 26.65kb 10.66%
/img/Triple_Triad/poppinally.png 31.65kb 28.31kb 10.55%
/img/Triple_Triad/pkenemy.png 26.17kb 23.42kb 10.52%
/effects/Texture/ThunderV.png 4.75kb 4.26kb 10.48%
/img/Triple_Triad/muercieenemy.png 39.36kb 35.30kb 10.32%
/img/Triple_Triad/peksenemy.png 36.26kb 32.55kb 10.25%
/img/Triple_Triad/princessenemy.png 38.14kb 34.32kb 10.01%
/img/Triple_Triad/shazenemy.png 31.12kb 28.06kb 9.83%
/img/battlehud/Face_6.png 154.41kb 139.28kb 9.80%
/img/Triple_Triad/rugoenemy.png 36.28kb 32.73kb 9.77%
/img/Triple_Triad/jelleenemy.png 29.94kb 27.04kb 9.67%
/img/Triple_Triad/rugoally.png 34.64kb 31.30kb 9.65%
/img/pictures/Peks.png 33.35kb 30.19kb 9.47%
/img/Triple_Triad/blobenemy.png 47.92kb 43.50kb 9.22%
/img/Triple_Triad/blobally.png 46.65kb 42.49kb 8.91%
/img/battlehud/Face_7.png 169.61kb 154.50kb 8.91%
/img/Triple_Triad/shushanenemy.png 38.02kb 34.64kb 8.89%
/img/faces/Poppin.png 44.53kb 40.65kb 8.71%
/img/battlehud/Face_8.png 173.84kb 158.73kb 8.69%
/img/battlehud/Face_5.png 176.72kb 161.60kb 8.55%
/img/battlehud/Face_3.png 177.71kb 162.59kb 8.51%
/effects/Texture/Particle100.png 4.77kb 4.37kb 8.45%
/img/faces/Fabino.png 31.79kb 29.11kb 8.42%
/effects/Texture/Slash2.png 6.42kb 5.89kb 8.33%
/img/bosshp/Face_27.png 13.19kb 12.14kb 7.96%
/img/weather/Desert4.png 219.28kb 201.88kb 7.94%
/img/Triple_Triad/Score_4_Enemy.png 2.09kb 1.93kb 7.67%
/img/faces/Jele.png 30.99kb 28.62kb 7.65%
/img/Triple_Triad/Plus.png 23.21kb 21.44kb 7.63%
/img/battlehud/Face_4.png 202.64kb 187.56kb 7.44%
/img/bosshp/Face_29.png 17.50kb 16.22kb 7.28%
/img/faces/Pwincess.png 35.07kb 32.55kb 7.18%
/img/Triple_Triad/Combo.png 32.92kb 30.60kb 7.06%
/img/faces/flauen.png 37.66kb 35.13kb 6.72%
/img/Triple_Triad/Score_1_Enemy.png 1.53kb 1.43kb 6.50%
/img/bosshp/Face_40.png 13.14kb 12.30kb 6.41%
/effects/Texture/Note2.png 3.16kb 2.96kb 6.34%
/img/Triple_Triad/Same.png 26.75kb 25.09kb 6.21%
/img/faces/Shane.png 36.29kb 34.05kb 6.18%
/img/faces/Blob.png 29.60kb 27.85kb 5.92%
/img/bosshp/Face_28.png 16.48kb 15.52kb 5.83%
/img/faces/Muercie.png 33.46kb 31.57kb 5.64%
/img/faces/Tieva.png 32.29kb 30.53kb 5.46%
/img/faces/Shushan.png 41.23kb 39.04kb 5.31%
/img/bosshp/Face_30.png 15.87kb 15.07kb 5.03%
/img/Triple_Triad/Score_7_Player.png 2.09kb 1.99kb 4.90%
/img/faces/4.png 38.30kb 36.52kb 4.65%
/img/battlebacks1/Smoke.png 375.80kb 358.85kb 4.51%
/effects/Texture/Note4.png 3.05kb 2.92kb 4.32%
/img/system/visustella.png 1,407.64kb 1,347.28kb 4.29%
/img/bosshp/Face_41.png 18.02kb 17.27kb 4.19%
/effects/Texture/Flower.png 3.20kb 3.07kb 4.18%
/img/battlebacks1/Desert_B.png 301.17kb 288.91kb 4.07%
/img/faces/Rugo.png 41.67kb 40.01kb 3.97%
/img/weather/Desert3.png 435.06kb 420.14kb 3.43%
/img/pictures/3drugo.png 170.98kb 165.33kb 3.30%
/img/weather/Desert1.png 492.88kb 478.42kb 2.93%
/img/system/Balloon.png 17.12kb 16.63kb 2.87%
/img/faces/Pepper.png 39.49kb 38.41kb 2.74%
/img/faces/bebop.png 25.32kb 24.66kb 2.61%
/img/weather/Parallax_01a.png 576.82kb 562.07kb 2.56%
/img/parallaxes/DesertNight.png 554.33kb 540.52kb 2.49%
/img/weather/Desert2.png 593.82kb 579.41kb 2.43%
/img/pictures/Characters.png 682.75kb 668.36kb 2.11%
/img/Triple_Triad/Score_2_Player.png 2.45kb 2.40kb 2.03%
/img/Triple_Triad/Score_7_Enemy.png 1.97kb 1.94kb 1.88%
/img/faces/Peks.png 35.25kb 34.59kb 1.88%
/img/menus/Background_02.png 797.24kb 782.68kb 1.83%
/effects/Texture/WingL.png 12.02kb 11.81kb 1.80%
/effects/Texture/Rhombus1.png 43.26kb 42.51kb 1.74%
/img/titles1/Layer3.png 696.68kb 684.57kb 1.74%
/img/sv_enemies/Wolfman.png 14.04kb 13.80kb 1.72%
/icon/icon.png 14.08kb 13.85kb 1.67%
/img/characters/$BigMonster1.png 24.69kb 24.29kb 1.62%
/img/parallaxes/Space.png 189.99kb 187.12kb 1.51%
/img/sv_enemies/Salamander.png 10.65kb 10.51kb 1.37%
/effects/Texture/WingR.png 11.92kb 11.76kb 1.27%
