| Index | Problem |
|---|---|
| 1 | Blackjack |
| 2 | Cookies |
| 3 | Candy Bags |
| 4 | Vasily the Bear and Triangle |
| 5 | Lunch Rush |
| 6 | Cakeminator |
| 7 | Levko and Table |
| 8 | Chips |
| 9 | Slightly Decreasing Permutations |
| 10 | Fancy Fence |
| 11 | Wizards and Demonstration |
| 12 | Life Without Zeros |
| 13 | Array |
| 14 | Sum of Digits |
| 15 | Next Test |
| 16 | Laptops |
| 17 | Pashmak and Garden |
| 18 | Lucky Sum |
| 19 | The Fibonacci Segment |
| 20 | Difference Row |
| 21 | Little Pigs and Wolves |
| 22 | Find Marble |
| 23 | Roma and Changing Signs |
| 24 | Dreamoon and WiFi |
| 25 | Sereja and Array |
forked from ankay212000/Codeforces_rating_ladder
-
Notifications
You must be signed in to change notification settings - Fork 0
CodeChef-UIET-PU-Chapter/Codeforces_rating_ladder
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
No description, website, or topics provided.
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published
Languages
- C++ 100.0%
