Skip to content

how does deal with withdrawals ? #147

@issolutioncombr

Description

@issolutioncombr

Congratulations on your work, your project is truly incredible!

Considering an online sales platform, and user1 as a seller, how do you handle withdrawals when user1 requests a withdrawal?

ORDER BY transfer
\crosstabview transfer name amount
                      transfer                      | user1.external | user1.receivables | user1.available | user1.pending_outbound 
----------------------------------------------------+----------------+-------------------+-----------------+------------------------
 pglt_01KEA9YZK3F4KBW6A65G655ZA8 - payment_created  |         -50.00 |             50.00 |                 |                       
 pglt_01KEA9YZK5FGDA9B51N1SM4KN4 - payment_received |                |            -49.50 |           49.50 |                       
 pglt_01KEA9YZK6EQ6S32PRXTMZA169 - refund_created   |                |                   |          -20.00 |                  20.00
 pglt_01KEA9YZK6FJNBS4KF6GTKK7QR - refund_sent      |          20.00 |                   |                 |                 -20.00
 --- SUMS ---                                       |         -30.00 |              0.50 |           29.50 |                   0.00
(5 rows)

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions