-
Notifications
You must be signed in to change notification settings - Fork 15
Open
Description
I am just realizing that my herro datasets exhibit a strange convergence of reads lengths at defined size intervals. The raw reads are various lengths but the herro reads pile-up at certain sizes. The reads are unique in the raw data and unique in the herro data, mapping to various locations in the genome. Yet many of them are the same length. Is there an explanation for this?
<style> </style>| herro | raw | ID |
|---|---|---|
| 53,278 | 56,718 | 01fb30f5-d464-4bb5-b276-895d3f8c34ff |
| 53,278 | 56,876 | 02a69f5f-afec-4aed-97d4-d68f1c3bf6e1 |
| 53,278 | 81,115 | 03aa28fb-90b0-458f-a5a1-0d5cfc238595:0 |
| 53,278 | 53,268 | 04d55d62-d155-4264-b052-9977970cd372 |
| 53,278 | 53,252 | 050b6fe3-92a3-40bd-b4ad-2ed28f091c3e |
| 53,278 | 63,875 | 07ac7b7b-8814-4cf2-8638-04fe21390ff5:0 |
| 53,278 | 58,100 | 08f717ef-863d-4b63-9f1b-cf195f374d2a |
| 53,278 | 114,672 | 097c9372-418d-456e-ae9a-a9082ca72e3d |
| 53,278 | 53,285 | 0b979a87-043f-47b6-ab9e-22380c04db32 |
| 53,278 | 58,583 | 0ea5941b-fb88-401d-bc26-3c82e6b8778e |
| 53,278 | 107,401 | 0fb884e2-9cde-4948-8634-0e05b8c53ee5 |
Metadata
Metadata
Assignees
Labels
No labels