-
Notifications
You must be signed in to change notification settings - Fork 14
Open
Description
Sometimes, it seems that even if we send the FRC calfactor:
SCK > monitor scd30
Time Miliseconds SCD30 CO2
2024-06-04T16:57:30Z 13 855
2024-06-04T16:57:30Z 13 855
2024-06-04T16:57:30Z 13 855
2024-06-04T16:57:30Z 13 855
2024-06-04T16:57:30Z 13 855
2024-06-04T16:57:30Z 12 855
SCK > control scd30 co2 calfactor 768
SCD30 CO2: calfactor 768
Forced Recalibration Factor: 768
SCK > read scd30
SCD30 CO2: 767 ppm
SCK > monitor scd30
Time Miliseconds SCD30 CO2
2024-06-04T16:58:01Z 5 769
2024-06-04T16:58:01Z 15 769
2024-06-04T16:58:01Z 12 769
2024-06-04T16:58:01Z 13 769
2024-06-04T16:58:01Z 13 769
This needs to be added to the docs.
Metadata
Metadata
Assignees
Labels
No labels