Modified data written from folder X1hSDS_dChCldUrea_sub on Fri, Mar 4, 2016 17:22:51
        0.00416	       13.55703	      5.7567401	              0	        0.00416	              1
      0.0044928	      7.4417096	      2.7500252	              0	      0.0044928	              1
     0.00485222	      8.9906534	      1.9369472	              0	     0.00485222	              1
      0.0052404	      10.985652	      1.3460221	              0	      0.0052404	              1
     0.00565963	      8.0470526	      0.8829592	              0	     0.00565963	              1
      0.0061124	       9.346875	     0.74208979	              0	      0.0061124	              1
      0.0066014	      8.8934507	     0.55977069	              0	      0.0066014	              1
     0.00712951	       7.982697	     0.43655128	              0	     0.00712951	              1
     0.00769987	      8.0662448	     0.35695842	              0	     0.00769987	              1
     0.00831586	      7.6240734	     0.28928612	              0	     0.00831586	              1
     0.00898113	      7.0766483	     0.23806435	              0	     0.00898113	              1
     0.00969962	      6.7340771	     0.19612599	              0	     0.00969962	              1
      0.0104756	      6.1060202	     0.15868693	              0	      0.0104756	              1
      0.0113136	      5.7687562	     0.13618198	              0	      0.0113136	              1
      0.0122187	       5.599623	     0.11371582	              0	      0.0122187	              1
      0.0131962	      5.1215161	    0.097137768	              0	      0.0131962	              1
      0.0142519	      4.6550477	    0.080301617	              0	      0.0142519	              1
      0.0153921	      4.3270982	    0.069376211	              0	      0.0153921	              1
      0.0166234	      3.9887548	    0.059112541	              0	      0.0166234	              1
      0.0179533	       3.635589	    0.050667468	              0	      0.0179533	              1
      0.0193896	      3.4986586	    0.044790837	              0	      0.0193896	              1
      0.0209407	      3.2287709	    0.039045371	              0	      0.0209407	              1
       0.022616	      2.9531576	    0.034056587	              0	       0.022616	              1
      0.0244253	      2.7045695	    0.029741349	              0	      0.0244253	              1
      0.0263793	      2.5531287	    0.026732588	              0	      0.0263793	              1
      0.0284897	      2.3019751	    0.023441479	              0	      0.0284897	              1
      0.0307688	      2.1329753	     0.02108151	              0	      0.0307688	              1
      0.0332303	       1.982689	    0.018805242	              0	      0.0332303	              1
      0.0358888	      1.8117037	    0.016766622	              0	      0.0358888	              1
      0.0387599	      1.6631794	    0.014899463	              0	      0.0387599	              1
      0.0418607	      1.5266549	    0.013285796	              0	      0.0418607	              1
      0.0452095	      1.4011141	    0.011979533	              0	      0.0452095	              1
      0.0488263	      1.2684311	    0.010631244	              0	      0.0488263	              1
      0.0527324	       1.171108	   0.0096229011	              0	      0.0527324	              1
       0.056951	      1.0408539	   0.0085276952	              0	       0.056951	              1
       0.061507	     0.92469276	   0.0076296676	              0	       0.061507	              1
      0.0664276	     0.82095966	   0.0068081034	              0	      0.0664276	              1
      0.0717418	     0.73262336	   0.0061179664	              0	      0.0717418	              1
      0.0774811	     0.64411542	    0.005510226	              0	      0.0774811	              1
      0.0836796	     0.54990079	    0.004908786	              0	      0.0836796	              1
       0.090374	     0.46210744	   0.0044054717	              0	       0.090374	              1
      0.0976039	     0.39624189	   0.0039863517	              0	      0.0976039	              1
       0.105412	     0.32517854	   0.0035953298	              0	       0.105412	              1
       0.113845	     0.26052478	    0.003249461	              0	       0.113845	              1
       0.122953	      0.2078621	   0.0029513311	              0	       0.122953	              1
       0.132789	     0.15872812	   0.0026977478	              0	       0.132789	              1
       0.143412	     0.11649765	   0.0024934332	              0	       0.143412	              1
       0.154885	    0.087594859	   0.0023290819	              0	       0.154885	              1
       0.167276	    0.057105732	   0.0021773234	              0	       0.167276	              1
       0.180658	    0.032690661	   0.0020528077	              0	       0.180658	              1
       0.195111	    0.022219839	   0.0019768564	              0	       0.195111	              1
        0.21072	    0.013374763	   0.0019223743	              0	        0.21072	              1
       0.227577	   0.0073028592	   0.0018618606	              0	       0.227577	              1
       0.245783	  0.00043140183	   0.0018077603	              0	       0.245783	              1
       0.265446	   0.0027503796	   0.0017560239	              0	       0.265446	              1
       0.286682	   0.0038363818	   0.0017016061	              0	       0.286682	              1
       0.309616	   0.0044790884	   0.0016568467	              0	       0.309616	              1
       0.334385	   0.0019598614	   0.0016015709	              0	       0.334385	              1
       0.361136	   0.0019379277	   0.0015390214	              0	       0.361136	              1
       0.390027	  0.00048333818	   0.0014744655	              0	       0.390027	              1
       0.421229	  0.00066367613	   0.0014186145	              0	       0.421229	              1
       0.454928	 -0.00037610127	   0.0013734171	              0	       0.454928	              1
       0.491322	 -0.00097283487	   0.0013455976	              0	       0.491322	              1
       0.530628	  0.00079897487	   0.0013314525	              0	       0.530628	              1
       0.573078	   0.0013133051	   0.0013212494	              0	       0.573078	              1
       0.618924	  0.00045089461	    0.001325213	              0	       0.618924	              1
       0.668438	   0.0003889042	   0.0013477478	              0	       0.668438	              1
       0.721913	  -0.0013331826	   0.0013877421	              0	       0.721913	              1
       0.779666	 -1.9528522e-05	   0.0014555902	              0	       0.779666	              1
       0.842039	  -0.0004542026	   0.0015375606	              0	       0.842039	              1
       0.909403	  -0.0015661173	   0.0016621776	              0	       0.909403	              1
        0.97219	   -0.001028465	   0.0021174514	              0	        0.97219	              1
